OTHER CONFIGURATIONS ▼  Cherry Mobile Omega Lite | OTHER CONFIGURATIONS ▼  Alcatel OneTouch Pixi 3 (4.5) LATAM | |
|---|---|---|
Construction  | ||
| 132.2مليمتر (5.2") | Height | |
| 65.1 مليمتر (2.56") | Width | |
| 10مليمتر (0.39") | Depth | |
| 132.2x65.1 x10مليمتر (5.2x2.56x0.39") | Dimension | |
| نمای سه بعدی | ||
| 125غرام (4.41أوقية) | Weight | |
| Candy Bar | بسيط | Form Factor | 
| Material | ||
| Colors | ||
Usability  | ||
| 480x854px | 480x854بكسل | Display Resolution | 
| 63x111mm (2.48x4.37") ~196PPI | 57x100مليمتر (2.24x3.94") ~218PPI | Display Size | 
| 5.0" | 4.5" | Display Diagonal | 
| 16M IPS | 16M TFT | Display Type | 
| Secondary Display Resolution | ||
| Capacitive Touchscreen | شاشة لمس سعوية | Input | 
| 10  ساعات - 2G  9 ساعات, 30 دقائق - 3G  | Talk Time | |
| 20 أيام - 2G  12 أيام, 12 ساعات - 3G  | Standby Time | |
| Android OS, v4.4.2 | Android OS, v4.4.2 | OS | 
| MIDP 2.0 | Java | |
| Available | موجود | Vibration | 
| Ringtone | ||
Hardware  | ||
| MediaTek MT6735M | Chipset | |
| 4 Cores @ 1.2GHz | 4 النوی @ 1.1غيغاهرتز ARM Cortex-A7 | Processor | 
| Mali-400MP | Mali-400 | GPU | 
| 512MB | 1قيقابايت | Ram | 
| 4GB | 4قيقابايت | Internal Memory | 
| microSD | microSD | External Memory | 
| 5 Megapixel | 5 Megapixel | Camera Resolution | 
| LED | LED | Camera Flash | 
| Camera Lens | ||
| Optical Zoom | ||
| 2 Megapixel | 0.3 Megapixel | Front Camera | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer Light Sensor Proximity Sensor  | مقياس السرعة | Other Functionalities | 
| Mono | Mono | Speaker | 
| 2000mAh | 1800میلي امبر | Battery Capacity | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi | 
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB | 
| v2.1 | v4.0 | Bluetooth | 
| Integrated GPS | المتكامل GPS | Positioning System | 
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output | 
| FM | FM | Radio | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| GSM 1800,  900 UMTS 2100 HSPA 2100  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1), 1900(2), 1700/2100(4), 700(28)  | Network Compatibility | 
| 2x Micro | 2x Micro | SIM Cards | 
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS | 
| Available | موجود | EDGE | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
![]()  | ![]()  | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | 
VARIOUS  | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| October 2015 | يناير 2015 | Published On | 



