OTHER CONFIGURATIONS ▼ Samsung Galaxy V PlusSamsung Galaxy V+ SM-G318 | OTHER CONFIGURATIONS ▼ BQ Mobile S39 | |
|---|---|---|
Construction | ||
| 121.4مليمتر (4.78") | 134mm (5.28") | Height |
| 62.9مليمتر (2.48") | 66.6mm (2.62") | Width |
| 10.7مليمتر (0.42") | 8.9mm (0.35") | Depth |
| 121.4x62.9x10.7مليمتر (4.78x2.48x0.42") | 134x66.6x8.9mm (5.28x2.62x0.35") | Dimension |
| نمای سه بعدی | ||
| 123غرام (4.34أوقية) | 130gr (4.59oz) | Weight |
| بسيط | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 480x800بكسل | 480x854px | Display Resolution |
| 53x88مليمتر (2.09x3.46") ~233PPI | 57x100mm (2.24x3.94") ~218PPI | Display Size |
| 4.0" | 4.5" | Display Diagonal |
| 16M TFT | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| شاشة لمس سعوية | Capacitive Touchscreen | Input |
| 8 ساعات | 10 hours | Talk Time |
| 13 days, 8 hours | Standby Time | |
| Android OS, v4.4.2 | Android OS, v4.4.2 | OS |
| MIDP 2.0 | Java | |
| موجود | Available | Vibration |
| Ringtone | ||
Hardware | ||
| MediaTek MT6572M | Chipset | |
| 2 النوی @ 1.2غيغاهرتز | 2 Cores @ 1.2GHz ARM Cortex-A7 | Processor |
| Mali-400 | GPU | |
| 512ميغابايت | 512MB | Ram |
| 4قيقابايت | 4GB | Internal Memory |
| microSD | microSD | External Memory |
| 3.15 Megapixel | 5 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 0.3 Megapixel | 1.3 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| مقياس السرعة | Accelerometer Gesture Control Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 1500میلي امبر | 1800mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v4.0 | v4.0 | Bluetooth |
| المتكامل GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 900 UMTS 2100 HSPA 2100 | Network Compatibility |
| 2x Micro | 2x Mini/Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| موجود | Available | GPRS |
| موجود | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| يوليو 2015 | February 2015 | Published On |



