OTHER CONFIGURATIONS ▼ BQ Mobile K90 | OTHER CONFIGURATIONS ▼ Nokia E90 | |
|---|---|---|
Construction | ||
| 149مليمتر (5.87") | 132مليمتر (5.2") | Height |
| 76مليمتر (2.99") | 57مليمتر (2.24") | Width |
| 10.4مليمتر (0.41") | 20مليمتر (0.79") | Depth |
| 149x76x10.4مليمتر (5.87x2.99x0.41") | 132x57x20مليمتر (5.2x2.24x0.79") | Dimension |
| نمای سه بعدی | ||
| 210غرام (7.41أوقية) | Weight | |
| بسيط | مرن | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 480x540بكسل | 800x352بكسل | Display Resolution |
| 85x95مليمتر (3.35x3.74") ~144PPI | 93x41مليمتر (3.66x1.61") ~219PPI | Display Size |
| 5.0" | 4.0" | Display Diagonal |
| 16M IPS | 16M TFT | Display Type |
| 240x320px | Secondary Display Resolution | |
| شاشة لمس سعوية | Navigation Joystick / Button Numeric Keypad QWERTY Keyboard | Input |
| 8 ساعات | 5 ساعات | Talk Time |
| 26 أيام, 16 ساعات | 13 أيام, 18 ساعات | Standby Time |
| Symbian v9.2 | OS | |
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Ringtone | |
Hardware | ||
| Chipset | ||
| 330ميغاهيرتز | Processor | |
| GPU | ||
| 128ميغابايت | 128ميغابايت | Ram |
| 256ميغابايت | 128ميغابايت | Internal Memory |
| microSD | microSD | External Memory |
| 3 Megapixel | 3.15 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 0.3 Megapixel | موجود | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 1800میلي امبر | 1500میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | WiFi | |
| UPnP | ||
| NFC | ||
| 2.0 | v2.0 | USB |
| v3.0 | v2.0 | Bluetooth |
| المتكامل GPS | Positioning System | |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| GSM 1800, 900 | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | Network Compatibility |
| 2x Slot | Mini | SIM Cards |
| PTT | ||
| HSCSD | HSCSD | |
| موجود | فئة 10 | GPRS |
| فئة 10 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| فبراير 2014 | يناير 2007 | Published On |



