OTHER CONFIGURATIONS ▼ BQ Mobile K90 | OTHER CONFIGURATIONS ▼ Sony Ericsson Satio (Idou) | |
|---|---|---|
Construction | ||
| 149مليمتر (5.87") | 112mm (4.41") | Height |
| 76مليمتر (2.99") | 55mm (2.17") | Width |
| 10.4مليمتر (0.41") | 13mm (0.51") | Depth |
| 149x76x10.4مليمتر (5.87x2.99x0.41") | 112x55x13mm (4.41x2.17x0.51") | Dimension |
| نمای سه بعدی | ||
| 126gr (4.44oz) | Weight | |
| بسيط | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 480x540بكسل | 360x640px | Display Resolution |
| 85x95مليمتر (3.35x3.74") ~144PPI | 44x78mm (1.73x3.07") ~210PPI | Display Size |
| 5.0" | 3.5" | Display Diagonal |
| 16M IPS | 16M TFT | Display Type |
| Secondary Display Resolution | ||
| شاشة لمس سعوية | Capacitive Touchscreen | Input |
| 8 ساعات | 11 hours - 2G 4 hours, 50 minutes - 3G | Talk Time |
| 26 أيام, 16 ساعات | 15 days - 2G 14 days, 4 hours - 3G | Standby Time |
| Symbian v9.4 | OS | |
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | Available | Vibration |
| Polyphonic | Ringtone | |
Hardware | ||
| Chipset | ||
| 600MHz ARM Cortex-A8 | Processor | |
| PowerVR SGX | GPU | |
| 128ميغابايت | 256MB | Ram |
| 256ميغابايت | 256MB | Internal Memory |
| microSD | microSD | External Memory |
| 3 Megapixel | 12 Megapixel | Camera Resolution |
| LED | Xenon | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 0.3 Megapixel | 0.3 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer Gesture Control Light Sensor Proximity Sensor | Other Functionalities | |
| Mono | Mono | Speaker |
| 1800میلي امبر | 1000mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | WiFi | |
| UPnP | ||
| NFC | ||
| 2.0 | v2.0 | USB |
| v3.0 | v2.0 | Bluetooth |
| Integrated GPS | Positioning System | |
| TV Receiver | ||
| TV Output | TV Out | |
| 3.5mm Jack | Audio Output | |
| FM | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 900 | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | Network Compatibility |
| 2x Slot | Mini | SIM Cards |
| PTT | ||
| HSCSD | HSCSD | |
| موجود | Class 10 | GPRS |
| Class 10 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| فبراير 2014 | June 2009 | Published On |



