OTHER CONFIGURATIONS ▼ GeeksPhone Revolution | OTHER CONFIGURATIONS ▼ HTC One VX | |
|---|---|---|
Construction | ||
| 135مليمتر (5.31") | 133.5mm (5.26") | Height |
| 68.4مليمتر (2.69") | 67.6mm (2.66") | Width |
| 9.8مليمتر (0.39") | 9.2mm (0.36") | Depth |
| 135x68.4x9.8مليمتر (5.31x2.69x0.39") | 133.5x67.6x9.2mm (5.26x2.66x0.36") | Dimension |
| نمای سه بعدی | ||
| 124.7gr (4.4oz) | Weight | |
| بسيط | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 540x960بكسل | 540x960px | Display Resolution |
| 59x105مليمتر (2.32x4.13") ~234PPI | 57x100mm (2.24x3.94") ~245PPI | Display Size |
| 4.7" | 4.5" | Display Diagonal |
| 16M IPS | 16M LCD | Display Type |
| Secondary Display Resolution | ||
| شاشة لمس سعوية | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android OS, v4.2.2 | Android OS, v4.0 | OS |
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | Available | Vibration |
| Polyphonic | Ringtone | |
Hardware | ||
| Intel Atom Z2560 | Qualcomm MSM8930 Snapdragon S4 | Chipset |
| 2 النوی @ 1.6غيغاهرتز x86 Saltwell | 2 Cores @ 1.5GHz | Processor |
| PowerVR SGX544MP2 | Adreno 305 | GPU |
| 1قيقابايت | 1GB | Ram |
| 4قيقابايت | 8GB | Internal Memory |
| microSD | microSD | External Memory |
| 8 Megapixel | 5 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 1.3 Megapixel | 0.3 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| البوصلة الرقمية مقياس السرعة التحکم بالتحرک جهاز استشعار الضوء جهاز استشعار المسافة | Digital Compass Accelerometer Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 2000میلي امبر | 1800mAh | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n | WiFi |
| UPnP | ||
| NFC | NFC | |
| v2.0 | v2.0 | USB |
| v3.0 | v4.0 | Bluetooth |
| المتكامل GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 LTE 1700/2100(4), 700(17) | Network Compatibility |
| 2x Micro | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| موجود | Class 12 | GPRS |
| موجود | Class 12 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| يناير 2014 | October 2012 | Published On |



