OTHER CONFIGURATIONS ▼ Asus M530wDiscontinued | OTHER CONFIGURATIONS ▼ Samsung Z150Discontinued | |
|---|---|---|
Construction | ||
| 117مليمتر (4.61") | 118مليمتر (4.65") | Height |
| 65مليمتر (2.56") | 47مليمتر (1.85") | Width |
| 13.8مليمتر (0.54") | 9.8مليمتر (0.39") | Depth |
| 117x65x13.8مليمتر (4.61x2.56x0.54") | 118x47x9.8مليمتر (4.65x1.85x0.39") | Dimension |
| نمای سه بعدی | ||
| 135غرام (4.76أوقية) | 77غرام (2.72أوقية) | Weight |
| بسيط | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 320x240بكسل | 176x220بكسل | Display Resolution |
| 49x37مليمتر (1.93x1.46") ~167PPI | 31x38مليمتر (1.22x1.5") ~148PPI | Display Size |
| 2.4" | 1.9" | Display Diagonal |
| 65k TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button QWERTY Keyboard | Navigation Joystick / Button Numeric Keypad | Input |
| 5 ساعات | 2 ساعات, 50 دقائق | Talk Time |
| 10 أيام, 10 ساعات | 11 أيام, 6 ساعات | Standby Time |
| Windows Mobile 6.0 | OS | |
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| 416ميغاهيرتز | Processor | |
| GPU | ||
| 64ميغابايت | Ram | |
| 256ميغابايت | 50ميغابايت | Internal Memory |
| microSD | External Memory | |
| 2 Megapixel | 0.3 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| 0.3 Megapixel | 0.3 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 1200میلي امبر | 900میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | WiFi | |
| UPnP | ||
| NFC | ||
| 1.1 | v1.1 | USB |
| v2.0 | v1.1 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 900 UMTS 2100 | GSM 1800, 1900, 900 UMTS 2100 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| فئة 10 | فئة 10 | GPRS |
| فئة 10 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| أغسطس 2007 | يناير 2006 | Published On |


