OTHER CONFIGURATIONS ▼ Emporia Connect | OTHER CONFIGURATIONS ▼ Nokia 220 | |
|---|---|---|
Construction | ||
| 108مليمتر (4.25") | 116.4مليمتر (4.58") | Height |
| 53مليمتر (2.09") | 50.3مليمتر (1.98") | Width |
| 20مليمتر (0.79") | 13.2مليمتر (0.52") | Depth |
| 108x53x20مليمتر (4.25x2.09x0.79") | 116.4x50.3x13.2مليمتر (4.58x1.98x0.52") | Dimension |
| نمای سه بعدی | ||
| 110غرام (3.88أوقية) | 83.6غرام (2.95أوقية) | Weight |
| مرن | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x400بكسل | 240x320بكسل | Display Resolution |
| 37x61مليمتر (1.46x2.4") ~167PPI | 37x49مليمتر (1.46x1.93") ~167PPI | Display Size |
| 2.8" | 2.4" | Display Diagonal |
| TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Numeric Keypad | Navigation Joystick / Button Numeric Keypad | Input |
| 6 ساعات | 15 ساعات | Talk Time |
| 7 أيام, 2 ساعات | 29 أيام | Standby Time |
| OS | ||
| Java | ||
| موجود | موجود | Vibration |
| Polyphonic | Ringtone | |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| 512ميغابايت | Ram | |
| 20قيقابايت | Internal Memory | |
| microSD | microSD | External Memory |
| 2 Megapixel | 2 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 1150میلي امبر | 1100میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | v1.1 | USB |
| v2.1 | v3.0 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM RDS | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 900 | Network Compatibility |
| Mini | 2x Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| موجود | فئة 10 | GPRS |
| موجود | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| يوليو 2012 | فبراير 2014 | Published On |



