OTHER CONFIGURATIONS ▼ Alcatel OT-317D | OTHER CONFIGURATIONS ▼ Samsung E1232B | |
|---|---|---|
Construction | ||
| 109مليمتر (4.29") | 110.6مليمتر (4.35") | Height |
| 46مليمتر (1.81") | 45.4مليمتر (1.79") | Width |
| 14مليمتر (0.55") | 13.9مليمتر (0.55") | Depth |
| 109x46x14مليمتر (4.29x1.81x0.55") | 110.6x45.4x13.9مليمتر (4.35x1.79x0.55") | Dimension |
| نمای سه بعدی | ||
| 71غرام (2.5أوقية) | 75غرام (2.65أوقية) | Weight |
| بسيط | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 120x160بكسل | 128x160بكسل | Display Resolution |
| 28x37مليمتر (1.1x1.46") ~111PPI | 29x36مليمتر (1.14x1.42") ~114PPI | Display Size |
| 1.8" | 1.8" | Display Diagonal |
| 256K TFT | 65k TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | Input |
| 7 ساعات | 11 ساعات, 10 دقائق | Talk Time |
| 11 أيام, 6 ساعات | 24 أيام, 4 ساعات | Standby Time |
| Android OS, v2.3.5 | OS | |
| Java | ||
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Qualcomm MSM8660 Snapdragon S3 | Chipset | |
| 52ميغاهيرتز | Processor | |
| Adreno 220 | GPU | |
| Ram | ||
| 10ميغابايت | 10ميغابايت | Internal Memory |
| microSD | microSD | External Memory |
| 0.3 Megapixel | Camera Resolution | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| 2 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 650میلي امبر | 1000میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n | WiFi | |
| UPnP | ||
| NFC | ||
| v1.1 | USB | |
| v2.1 | Bluetooth | |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM RDS | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 900 | GSM 1800, 900 | Network Compatibility |
| 2x Mini | 2x Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| فئة 10 | GPRS | |
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| مارس 2012 | يوليو 2011 | Published On |


