OTHER CONFIGURATIONS ▼ Samsung E2600Samsung GT-E2600 | OTHER CONFIGURATIONS ▼ Motorola Motokey SocialMotorola EX225 | |
|---|---|---|
Construction | ||
| 97مليمتر (3.82") | 105.5مليمتر (4.15") | Height |
| 49.9مليمتر (1.96") | 60مليمتر (2.36") | Width |
| 15.3مليمتر (0.6") | 9.9مليمتر (0.39") | Depth |
| 97x49.9x15.3مليمتر (3.82x1.96x0.6") | 105.5x60x9.9مليمتر (4.15x2.36x0.39") | Dimension |
| نمای سه بعدی | ||
| 88.7غرام (3.13أوقية) | 87غرام (3.07أوقية) | Weight |
| الشريحة | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320بكسل | 320x240بكسل | Display Resolution |
| 37x49مليمتر (1.46x1.93") ~167PPI | 49x37مليمتر (1.93x1.46") ~167PPI | Display Size |
| 2.4" | 2.4" | Display Diagonal |
| 256K TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | QWERTY Keyboard شاشة لمس سعوية | Input |
| 11 ساعات, 50 دقائق | 8 ساعات | Talk Time |
| 30 أيام - 2G 27 أيام, 12 ساعات - 3G | 28 أيام | Standby Time |
| Android OS, v2.3 | OS | |
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 40ميغابايت | 50ميغابايت | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | 3.15 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 800میلي امبر | 910میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | WiFi | |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v3.0 | v2.1 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM RDS | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| فئة 12 | فئة 10 | GPRS |
| فئة 12 | فئة 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| نوفمبر 2011 | نوفمبر 2011 | Published On |



