OTHER CONFIGURATIONS ▼ Samsung S5750 Wave575Discontinued | OTHER CONFIGURATIONS ▼ Samsung S7230E Wave 723Discontinued | |
|---|---|---|
Construction | ||
| 109.5مليمتر (4.31") | 109.5مليمتر (4.31") | Height |
| 55مليمتر (2.17") | 53.9مليمتر (2.12") | Width |
| 11.9مليمتر (0.47") | 11.8مليمتر (0.46") | Depth |
| 109.5x55x11.9مليمتر (4.31x2.17x0.47") | 109.5x53.9x11.8مليمتر (4.31x2.12x0.46") | Dimension |
| نمای سه بعدی | ||
| 100غرام (3.53أوقية) | 113.8غرام (4.01أوقية) | Weight |
| بسيط | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x400بكسل | 240x400بكسل | Display Resolution |
| 42x70مليمتر (1.65x2.76") ~146PPI | 42x70مليمتر (1.65x2.76") ~146PPI | Display Size |
| 3.2" | 3.2" | Display Diagonal |
| 256K TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button شاشة لمس سعوية | شاشة لمس سعوية | Input |
| 4 ساعات | 14 ساعات, 20 دقائق - 2G 6 ساعات, 45 دقائق - 3G | Talk Time |
| 45 أيام | 29 أيام, 4 ساعات - 2G 25 أيام - 3G | Standby Time |
| Bada | Bada | OS |
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 100ميغابايت | 90ميغابايت | Internal Memory |
| microSD | microSD | External Memory |
| 3.15 Megapixel | 5 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| مقياس السرعة | مقياس السرعة | Other Functionalities |
| Mono | Mono | Speaker |
| 1200میلي امبر | 1200میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v3.0 | v3.0 | Bluetooth |
| المتكامل GPS | المتكامل GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM RDS | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| فئة 10 | فئة 12 | GPRS |
| فئة 10 | فئة 12 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| أكتوبر 2010 | يوليو 2010 | Published On |


