OTHER CONFIGURATIONS ▼ Samsung Corby TV F339Discontinued | OTHER CONFIGURATIONS ▼ Nokia C3Discontinued | |
|---|---|---|
Construction | ||
| 103مليمتر (4.06") | 115.5مليمتر (4.55") | Height |
| 56.5مليمتر (2.22") | 58.1مليمتر (2.29") | Width |
| 12.2مليمتر (0.48") | 13.6مليمتر (0.54") | Depth |
| 103x56.5x12.2مليمتر (4.06x2.22x0.48") | 115.5x58.1x13.6مليمتر (4.55x2.29x0.54") | Dimension |
| نمای سه بعدی | ||
| 92غرام (3.25أوقية) | 114غرام (4.02أوقية) | Weight |
| بسيط | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320بكسل | 320x240بكسل | Display Resolution |
| 43x57مليمتر (1.69x2.24") ~143PPI | 49x37مليمتر (1.93x1.46") ~167PPI | Display Size |
| 2.8" | 2.4" | Display Diagonal |
| 256K TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button شاشة لمس سعوية | Navigation Joystick / Button QWERTY Keyboard | Input |
| 3 ساعات, 20 دقائق | 7 ساعات | Talk Time |
| 8 أيام, 8 ساعات | 33 أيام, 8 ساعات | Standby Time |
| OS | ||
| MIDP 2.1 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 50ميغابايت | 55ميغابايت | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | 2 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| التحکم بالتحرک | Other Functionalities | |
| Mono | Mono | Speaker |
| 960میلي امبر | 1320میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | WiFi | |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | v2.1 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM RDS | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| فئة 10 | فئة 32 | GPRS |
| فئة 10 | فئة 32 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| أبريل 2010 | أبريل 2010 | Published On |



