OTHER CONFIGURATIONS ▼ Samsung T469 Gravity 2Discontinued | OTHER CONFIGURATIONS ▼ Vertu Ascent Ti Damascus SteelDiscontinued | |
|---|---|---|
Construction | ||
| 114.3mm (4.5") | 115.5mm (4.55") | Height |
| 52mm (2.05") | 49mm (1.93") | Width |
| 15mm (0.59") | 13.1mm (0.52") | Depth |
| 114.3x52x15mm (4.5x2.05x0.59") | 115.5x49x13.1mm (4.55x1.93x0.52") | Dimension |
| نمای سه بعدی | ||
| 125gr (4.41oz) | 160gr (5.64oz) | Weight |
| Slide | Candy Bar | Form Factor |
| Scratch-Resistant Glass Stainless Steel Frame | Material | |
| Colors | ||
Usability | ||
| 240x320px | 240x320px | Display Resolution |
| 37x49mm (1.46x1.93") ~167PPI | 31x41mm (1.22x1.61") ~200PPI | Display Size |
| 2.4" | 2.0" | Display Diagonal |
| 256K TFT | 16M TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad QWERTY Keyboard | Navigation Joystick / Button Numeric Keypad | Input |
| 5 hours, 30 minutes | 5 hours - 2G 3 hours - 3G | Talk Time |
| 12 days, 12 hours | 12 days, 12 hours | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| Available | Available | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 40MB | 4GB | Internal Memory |
| microSD | External Memory | |
| 2 Megapixel | 3.15 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| Available | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Speaker | |
| 1000mAh | 950mAh | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 2100, 1700 HSPA 2100, 1700 | GSM 1800, 1900, 850, 900 UMTS 2100 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | HSCSD | |
| Class 10 | Class 10 | GPRS |
| Class 10 | Class 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| June 2009 | June 2009 | Published On |



