OTHER CONFIGURATIONS ▼ BLU Tank Xtreme | OTHER CONFIGURATIONS ▼ Samsung Galaxy J2 (2018) | |
|---|---|---|
Construction | ||
| 153.6mm (6.05") | Height | |
| 71.8mm (2.83") | Width | |
| 10.2mm (0.4") | Depth | |
| 153.6x71.8x10.2mm (6.05x2.83x0.4") | Dimension | |
| نمای سه بعدی | ||
| 178gr (6.28oz) | 153غرام (5.4أوقية) | Weight |
| Candy Bar | بسيط | Form Factor |
| Dust Resistant Water Resistant IP68 | Material | |
| Colors | ||
Usability | ||
| 480x960px | 540x950بكسل | Display Resolution |
| 63x125mm (2.48x4.92") ~195PPI | 63x111مليمتر (2.48x4.37") ~219PPI | Display Size |
| 5.5" | 5.0" | Display Diagonal |
| 16M IPS | 16M Super AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | شاشة لمس سعوية | Input |
| 2 days | Talk Time | |
| Standby Time | ||
| Android OS, v9.0 | Android OS, v7.1 | OS |
| Java | ||
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| Qualcomm 8917 Snapdragon 425 | Chipset | |
| 4 Cores @ 1.3GHz ARM Cortex-A53 | 4 النوی @ 1.4غيغاهرتز ARM Cortex-A53 | Processor |
| Mali-T720 | Adreno 308 | GPU |
| 2GB | 1.5قيقابايت | Ram |
| 32GB | 16قيقابايت | Internal Memory |
| microSDXC | microSD | External Memory |
| 13 + 2 Megapixel | 8 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 8 Megapixel | 5 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | البوصلة الرقمية مقياس السرعة جهاز استشعار المسافة | Other Functionalities |
| Mono | Mono | Speaker |
| 4200mAh | 2600میلي امبر | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | 2.0 | USB |
| v4.0 | v4.2 | Bluetooth |
| Integrated GPS | المتكامل GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | Network Compatibility |
| 2x Nano | 2x Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| موجود | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| January 2020 | ديسمبر 2017 | Published On |



