OTHER CONFIGURATIONS ▼ BenQ-Siemens EF91Discontinued | OTHER CONFIGURATIONS ▼ Samsung P900Discontinued | |
|---|---|---|
Construction | ||
| 92مليمتر (3.62") | 94.5مليمتر (3.72") | Height |
| 46.5مليمتر (1.83") | 47.5مليمتر (1.87") | Width |
| 23.5مليمتر (0.93") | 26.6مليمتر (1.05") | Depth |
| 92x46.5x23.5مليمتر (3.62x1.83x0.93") | 94.5x47.5x26.6مليمتر (3.72x1.87x1.05") | Dimension |
| نمای سه بعدی | ||
| 100غرام (3.53أوقية) | 124غرام (4.37أوقية) | Weight |
| مرن | مرن | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320بكسل | 240x320بكسل | Display Resolution |
| 31x41مليمتر (1.22x1.61") ~200PPI | 34x45مليمتر (1.34x1.77") ~182PPI | Display Size |
| 2.0" | 2.2" | Display Diagonal |
| 256K TFT | 256K TFT | Display Type |
| 96x64px | 96x35px | Secondary Display Resolution |
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | Input |
| 5 ساعات | 5 ساعات, 30 دقائق | Talk Time |
| 13 أيام, 8 ساعات | 8 أيام, 8 ساعات | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 32ميغابايت | 80ميغابايت | Internal Memory |
| microSD | microSD | External Memory |
| 3.15 Megapixel | 2 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 0.3 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Stereo | Mono | Speaker |
| 1000میلي امبر | 800میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v1.1 | v1.1 | USB |
| v1.2 | v1.1 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Output | TV Out | |
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| فئة 10 | فئة 10 | GPRS |
| فئة 10 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| يناير 2006 | يناير 2006 | Published On |



