OTHER CONFIGURATIONS ▼ BLU C5L C0050LL | OTHER CONFIGURATIONS ▼ Samsung Galaxy LightSamsung SGH-T399 | |
|---|---|---|
Construction | ||
| 144.3مليمتر (5.68") | 121.4mm (4.78") | Height |
| 72.5مليمتر (2.85") | 63.5mm (2.5") | Width |
| 10.3مليمتر (0.41") | 10.2mm (0.4") | Depth |
| 144.3x72.5x10.3مليمتر (5.68x2.85x0.41") | 121.4x63.5x10.2mm (4.78x2.5x0.4") | Dimension |
| نمای سه بعدی | ||
| 153غرام (5.4أوقية) | 121.9gr (4.3oz) | Weight |
| بسيط | Candy Bar | Form Factor |
| Scratch-Resistant Glass | Material | |
| Colors | ||
Usability | ||
| 480x854بكسل | 480x800px | Display Resolution |
| 63x111مليمتر (2.48x4.37") ~196PPI | 53x88mm (2.09x3.46") ~233PPI | Display Size |
| 5.0" | 4.0" | Display Diagonal |
| 16M IPS | 16M TFT | Display Type |
| Secondary Display Resolution | ||
| شاشة لمس سعوية | Capacitive Touchscreen | Input |
| 18 ساعات - 2G 14 ساعات - 3G | 12 hours, 30 minutes | Talk Time |
| 20 أيام, 20 ساعات - 2G 18 أيام, 18 ساعات - 3G | 19 days, 4 hours | Standby Time |
| Android OS, v8.1 | Android OS, v4.2.2 | OS |
| MIDP 2.0 | Java | |
| موجود | Available | Vibration |
| Polyphonic | Ringtone | |
Hardware | ||
| Samsung Exynos 4 Quad 4412 | Chipset | |
| 4 النوی @ 1.4غيغاهرتز ARM Cortex-A53 | 4 Cores @ 1.4GHz ARM Cortex-A9 | Processor |
| Mali-400 | Mali-400 | GPU |
| 1قيقابايت | 1GB | Ram |
| 8قيقابايت | 8GB | Internal Memory |
| microSD | microSD | External Memory |
| 5 Megapixel | 5 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 2 Megapixel | Available | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| مقياس السرعة | Digital Compass Accelerometer Proximity Sensor | Other Functionalities |
| Mono | Speaker | |
| 2000میلي امبر | 1800mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n | WiFi |
| UPnP | ||
| NFC | NFC | |
| v2.0 | v2.0 | USB |
| v4.0 | v2.1 | Bluetooth |
| المتكامل GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 2100(1), 1700/2100(4), 700(28), 700(12) | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700/2100 HSPA 850, 2100, 1900, 1700/2100 LTE 700, 1700/2100(4) | Network Compatibility |
| 2x Nano | Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| موجود | Class 12 | GPRS |
| موجود | Class 12 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| فبراير 2019 | October 2013 | Published On |



