OTHER CONFIGURATIONS ▼ Samsung Galaxy S10+ Global 1TB 12GB RAM Dual SIM | OTHER CONFIGURATIONS ▼ HTC Exodus 1 | |
|---|---|---|
Construction | ||
| 157.6mm (6.2") | 156.6mm (6.17") | Height |
| 74.1mm (2.92") | 73.9mm (2.91") | Width |
| 7.8mm (0.31") | 9.7mm (0.38") | Depth |
| 157.6x74.1x7.8mm (6.2x2.92x0.31") | 156.6x73.9x9.7mm (6.17x2.91x0.38") | Dimension |
| نمای سه بعدی | ||
| 175gr (6.17oz) | 188gr (6.63oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Dust Resistant Water Resistant IP68 Metal Frame | Dust Resistant Water Resistant IP68 | Material |
| Colors | ||
Usability | ||
| 1440x3040px | 1440x3120px | Display Resolution |
| 70x147mm (2.76x5.79") ~526PPI | 64x139mm (2.52x5.47") ~573PPI | Display Size |
| 6.4" | 6.0" | Display Diagonal |
| 16M Dynamic AMOLED | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| 1 days, 2 hours | Talk Time | |
| 17 days, 12 hours | Standby Time | |
| Android OS, v9.0 | Android OS, v8.1 | OS |
| Java | ||
| Available | Available | Vibration |
| Ringtone | ||
Hardware | ||
| Samsung Exynos 9 Octa 9820 | Qualcomm Snapdragon SDM 845 | Chipset |
| 2 Cores @ 2.7GHz Exynos M4-Mongoose & 2 Cores @ 2.3GHz ARM Cortex-A75 & 4 Cores @ 1.9GHz ARM Cortex-A55 | 4 Cores @ 2.8GHz Qualcomm Kryo 385 Gold & 4 Cores @ 1.7GHz Qualcomm Kryo 385 Silver | Processor |
| Mali-G76MP12 | Adreno 630 | GPU |
| 12GB | 6GB | Ram |
| 1024GB | 128GB | Internal Memory |
| microSD | External Memory | |
| 12 + 12 Megapixel | 12 + 16 Megapixel | Camera Resolution |
| LED | Dual LED | Camera Flash |
| Camera Lens | ||
| 2x | Optical Zoom | |
| 10 Megapixel | 8 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Heart Rate Monitor Accelerometer Gesture Control Proximity Sensor Barometer Wireless Charging SpO2 | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Other Functionalities |
| Stereo | Mono | Speaker |
| 4100mAh | 3500mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac | WiFi |
| UPnP | ||
| NFC | NFC | |
| Type-C 1.0 v3.1 | v2.0 Type-C 1.0 | USB |
| v5.0 | v5.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 850+(26), 1900+(25), 1700/2100(66), 1500(32) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 1500(32), 1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A | Network Compatibility |
| 2x Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| February 2019 | October 2018 | Published On |



