OTHER CONFIGURATIONS ▼ LG GW620 US versionDiscontinued | OTHER CONFIGURATIONS ▼ BlackBerry 9000BlackBerry Bold 9000Discontinued | |
|---|---|---|
Construction | ||
| 109mm (4.29") | 114mm (4.49") | Height |
| 54.5mm (2.15") | 66mm (2.6") | Width |
| 15.9mm (0.63") | 14mm (0.55") | Depth |
| 109x54.5x15.9mm (4.29x2.15x0.63") | 114x66x14mm (4.49x2.6x0.55") | Dimension |
| نمای سه بعدی | ||
| 139gr (4.9oz) | 133gr (4.69oz) | Weight |
| Slide | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 320x480px | 480x320px | Display Resolution |
| 43x64mm (1.69x2.52") ~192PPI | 55x37mm (2.17x1.46") ~222PPI | Display Size |
| 3.0" | 2.6" | Display Diagonal |
| 256K TFT | 65k TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button QWERTY Keyboard Capacitive Touchscreen | QWERTY Keyboard Trackball | Input |
| 8 hours - 2G 7 hours, 40 minutes - 3G | 5 hours | Talk Time |
| 25 days - 2G 20 days, 20 hours - 3G | 12 days, 22 hours | Standby Time |
| Android OS, v1.5 upgradable to v2.3 | BlackBerry OS | OS |
| Available | MIDP 2.0 | Java |
| Available | Available | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| 528MHz | 624MHz | Processor |
| GPU | ||
| 256MB | 128MB | Ram |
| 150MB | 1GB | Internal Memory |
| microSD | microSD | External Memory |
| 5 Megapixel | 2 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer | Other Functionalities | |
| Mono | Mono | Speaker |
| 1500mAh | 1500mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | Wi-Fi 802.11 a/b/g | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | HSCSD | |
| Class 12 | Class 10 | GPRS |
| Class 10 | Class 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| September 2009 | March 2008 | Published On |


