OTHER CONFIGURATIONS ▼ Intex MEGA 2400 | OTHER CONFIGURATIONS ▼ Micromax X740 | |
|---|---|---|
Construction | ||
| 130.6مليمتر (5.14") | 126مليمتر (4.96") | Height |
| 56.6مليمتر (2.23") | 53مليمتر (2.09") | Width |
| 13.6مليمتر (0.54") | 11مليمتر (0.43") | Depth |
| 130.6x56.6x13.6مليمتر (5.14x2.23x0.54") | 126x53x11مليمتر (4.96x2.09x0.43") | Dimension |
| نمای سه بعدی | ||
| 116.4غرام (4.11أوقية) | 90غرام (3.17أوقية) | Weight |
| بسيط | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320بكسل | 240x320بكسل | Display Resolution |
| 43x57مليمتر (1.69x2.24") ~143PPI | 37x49مليمتر (1.46x1.93") ~167PPI | Display Size |
| 2.8" | 2.4" | Display Diagonal |
| 256K TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | Input |
| 21 ساعات | 16 ساعات | Talk Time |
| 29 أيام, 4 ساعات | 13 أيام, 12 ساعات | Standby Time |
| OS | ||
| Java | ||
| موجود | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 32ميغابايت | Internal Memory | |
| microSD | External Memory | |
| 0.3 Megapixel | 0.3 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 2400میلي امبر | 1800میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| 2.0 | USB | |
| v2.1 | v2.1 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 900 | GSM 1800, 900 | Network Compatibility |
| 2x Mini | 2x Slot | SIM Cards |
| PTT | ||
| HSCSD | ||
| موجود | GPRS | |
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| نوفمبر 2016 | يونيو 2017 | Published On |


