OTHER CONFIGURATIONS ▼ Nokia E63 US versionDiscontinued | OTHER CONFIGURATIONS ▼ Nokia C3Discontinued | |
|---|---|---|
Construction | ||
| 113mm (4.45") | 115.5مليمتر (4.55") | Height |
| 59mm (2.32") | 58.1مليمتر (2.29") | Width |
| 13mm (0.51") | 13.6مليمتر (0.54") | Depth |
| 113x59x13mm (4.45x2.32x0.51") | 115.5x58.1x13.6مليمتر (4.55x2.29x0.54") | Dimension |
| نمای سه بعدی | ||
| 126gr (4.44oz) | 114غرام (4.02أوقية) | Weight |
| Candy Bar | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 320x240px | 320x240بكسل | Display Resolution |
| 48x36mm (1.89x1.42") ~169PPI | 49x37مليمتر (1.93x1.46") ~167PPI | Display Size |
| 2.36" | 2.4" | Display Diagonal |
| 16M TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| QWERTY Keyboard Touch Sensitive Keys / Bar | Navigation Joystick / Button QWERTY Keyboard | Input |
| 11 hours - 2G 4 hours, 40 minutes - 3G | 7 ساعات | Talk Time |
| 18 days - 2G 20 days - 3G | 33 أيام, 8 ساعات | Standby Time |
| Symbian v9.2 | OS | |
| MIDP 2.0 | MIDP 2.0 | Java |
| Available | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| 369MHz | Processor | |
| GPU | ||
| 128MB | Ram | |
| 110MB | 55ميغابايت | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | 2 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 1500mAh | 1320میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | v2.1 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM RDS | Radio |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 850, 1900 | GSM 1800, 1900, 850, 900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | PTT | |
| HSCSD | HSCSD | |
| Class 32 | فئة 32 | GPRS |
| Class 32 | فئة 32 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| October 2008 | أبريل 2010 | Published On |



