OTHER CONFIGURATIONS ▼ Fly Stratus 3 FS404 | OTHER CONFIGURATIONS ▼ BLU C5 (2017) | |
|---|---|---|
Construction | ||
| 125mm (4.92") | 144.4مليمتر (5.69") | Height |
| 64.3mm (2.53") | 73.2مليمتر (2.88") | Width |
| 11mm (0.43") | 10مليمتر (0.39") | Depth |
| 125x64.3x11mm (4.92x2.53x0.43") | 144.4x73.2x10مليمتر (5.69x2.88x0.39") | Dimension |
| نمای سه بعدی | ||
| 110gr (3.88oz) | 172غرام (6.07أوقية) | Weight |
| Candy Bar | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 480x800px | 480x854بكسل | Display Resolution |
| 53x88mm (2.09x3.46") ~233PPI | 63x111مليمتر (2.48x4.37") ~196PPI | Display Size |
| 4.0" | 5.0" | Display Diagonal |
| 16M TFT | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | شاشة لمس سعوية | Input |
| 3 hours | 1 أيام - 2G 15 ساعات - 3G | Talk Time |
| 6 days, 16 hours | 25 أيام - 2G 20 أيام, 20 ساعات - 3G | Standby Time |
| Android OS, v5.1 | Android OS, v6.0 | OS |
| Java | ||
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| MediaTek MT6572 | MediaTek MT6570 | Chipset |
| 2 Cores @ 1.3GHz ARM Cortex-A7 | 2 النوی @ 1.3غيغاهرتز ARM Cortex-A7 | Processor |
| Mali-400MP | Mali-400 | GPU |
| 512MB | 512ميغابايت | Ram |
| 4GB | 8قيقابايت | Internal Memory |
| microSD | microSD | External Memory |
| 3.15 Megapixel | 5 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 0.3 Megapixel | 3.15 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer Light Sensor Proximity Sensor | جهاز استشعار المسافة | Other Functionalities |
| Mono | Mono | Speaker |
| 1500mAh | 2000میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | 2.0 | USB |
| v2.1 | v4.0 | Bluetooth |
| Integrated GPS | المتكامل GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700/2100 HSPA 850, 2100, 1900, 1700/2100 | Network Compatibility |
| 2x Mini | 2x Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Available | موجود | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| April 2016 | أكتوبر 2017 | Published On |



