OTHER CONFIGURATIONS ▼ Motorola Moto C Plus 2GB RAM Dual SIM | OTHER CONFIGURATIONS ▼ Huawei P9 lite mini | |
|---|---|---|
Construction | ||
| 144mm (5.67") | 143.5mm (5.65") | Height |
| 72.3mm (2.85") | 71mm (2.8") | Width |
| 10mm (0.39") | 8.1mm (0.32") | Depth |
| 144x72.3x10mm (5.67x2.85x0.39") | 143.5x71x8.1mm (5.65x2.8x0.32") | Dimension |
| نمای سه بعدی | ||
| 162gr (5.71oz) | 145gr (5.11oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 720x1280px | 720x1280px | Display Resolution |
| 63x111mm (2.48x4.37") ~294PPI | 63x111mm (2.48x4.37") ~294PPI | Display Size |
| 5.0" | 5.0" | Display Diagonal |
| 16M TFT | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android OS, v7.0 | Android OS, v7.0 | OS |
| Java | ||
| Available | Available | Vibration |
| Ringtone | ||
Hardware | ||
| MediaTek MT6737 | Qualcomm 8917 Snapdragon 425 | Chipset |
| 4 Cores @ 1.3GHz ARM Cortex-A53 | 4 Cores @ 1.4GHz ARM Cortex-A53 | Processor |
| Mali-T720MP2 | Adreno 308 | GPU |
| 2GB | 2GB | Ram |
| 16GB | 16GB | Internal Memory |
| microSD | microSD | External Memory |
| 8 Megapixel | 13 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 2 Megapixel | 5 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer Light Sensor Proximity Sensor | Fingerprint Scanner Accelerometer Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 4000mAh | 3020mAh | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v4.2 | v4.1 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2300(40), 2600(38) | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | Network Compatibility |
| 2x Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| May 2017 | August 2017 | Published On |



