OTHER CONFIGURATIONS ▼ BQ Aquaris X Pro 128GB | OTHER CONFIGURATIONS ▼ Evertek EverStar Pro II | |
|---|---|---|
Construction | ||
| 146.5mm (5.77") | 145mm (5.71") | Height |
| 72.7mm (2.86") | 73mm (2.87") | Width |
| 7.8mm (0.31") | 9.7mm (0.38") | Depth |
| 146.5x72.7x7.8mm (5.77x2.86x0.31") | 145x73x9.7mm (5.71x2.87x0.38") | Dimension |
| نمای سه بعدی | ||
| 158gr (5.57oz) | Weight | |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1080x1920px | 720x1280px | Display Resolution |
| 65x116mm (2.56x4.57") ~424PPI | 63x111mm (2.48x4.37") ~294PPI | Display Size |
| 5.2" | 5.0" | Display Diagonal |
| 16M LCD | IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android OS, v7.1.1 | Android OS, v6.0 | OS |
| Java | ||
| Available | Available | Vibration |
| Ringtone | ||
Hardware | ||
| Qualcomm 8953 Pro Snapdragon 626 | MediaTek MT6580 | Chipset |
| 8 Cores @ 2.2GHz ARM Cortex-A53 | 1.3GHz | Processor |
| Adreno 506 | GPU | |
| 4GB | 2GB | Ram |
| 128GB | 16GB | Internal Memory |
| microSD | External Memory | |
| 12 Megapixel | 8 Megapixel | Camera Resolution |
| Dual LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 8 Megapixel | 5 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor | Other Functionalities | |
| Mono | Speaker | |
| 3100mAh | 2000mAh | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac | WiFi | |
| UPnP | ||
| NFC | NFC | |
| v2.0 Type-C 1.0 | USB | |
| v4.2 | Bluetooth | |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| LTE 800(20), 1800+(3), 2600(7), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | Network Compatibility | |
| 2x Nano | 2x Slot | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | GPRS | |
| Available | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| April 2017 | March 2017 | Published On |


