OTHER CONFIGURATIONS ▼ ZTE Axon 7s | OTHER CONFIGURATIONS ▼ Samsung Galaxy Note8 SM-N950J | |
|---|---|---|
Construction | ||
| 151.7mm (5.97") | 162.5mm (6.4") | Height |
| 75mm (2.95") | 74.8mm (2.94") | Width |
| 7.9mm (0.31") | 8.6mm (0.34") | Depth |
| 151.7x75x7.9mm (5.97x2.95x0.31") | 162.5x74.8x8.6mm (6.4x2.94x0.34") | Dimension |
| نمای سه بعدی | ||
| 195gr (6.88oz) | Weight | |
| Candy Bar | Form Factor | |
| Dust Resistant Water Resistant IP68 MIL-STD-810G Certified | Material | |
| Colors | ||
Usability | ||
| 1440x2560px | 1440x2960px | Display Resolution |
| 69x122mm (2.72x4.8") ~534PPI | 71x144mm (2.8x5.67") ~522PPI | Display Size |
| 5.5" | 6.3" | Display Diagonal |
| 16M AMOLED | 16M Super AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| 22 hours | Talk Time | |
| Standby Time | ||
| Android OS, v7.0 | Android OS, v7.1.1 | OS |
| Java | ||
| Available | Available | Vibration |
| Ringtone | ||
Hardware | ||
| Qualcomm MSM8996 Pro-AB Snapdragon 821 | Qualcomm MSM8998 Snapdragon 835 | Chipset |
| 2 Cores @ 2.35GHz Qualcomm Kryo & 2 Cores @ 1.6GHz Qualcomm Kryo | 4 Cores @ 2.35GHz Qualcomm Kryo 280 & 4 Cores @ 1.9GHz Qualcomm Kryo 280 | Processor |
| Adreno 530 | Adreno 540 | GPU |
| 6GB | 6GB | Ram |
| 128GB | 64GB | Internal Memory |
| microSD | microSD | External Memory |
| 20 + 12 Megapixel | 12 Megapixel | Camera Resolution |
| Dual LED | Dual LED | Camera Flash |
| Camera Lens | ||
| 2x | Optical Zoom | |
| 8 Megapixel | 8 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor | Digital Compass Fingerprint Scanner Heart Rate Monitor Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging Iris Scanner SpO2 | Other Functionalities |
| Mono | Mono | Speaker |
| 3400mAh | 3300mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | WiFi |
| UPnP | ||
| NFC | NFC | |
| Type-C 1.0 | Type-C 1.0 v3.1 | USB |
| v4.2 | v5.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) CDMA 800(0), 1900 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(17), 700(13), 700(28), 800(18), 850+(26) GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 CDMA 800(0) TD-LTE 2500(41), 3500(42) LTE-A | Network Compatibility |
| 2x Nano | Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| 1xEV-DO | CDMA2000 1xEV-DO | |
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| April 2017 | August 2017 | Published On |



