OTHER CONFIGURATIONS ▼ Huawei Y6II Compact CAM-L03 | OTHER CONFIGURATIONS ▼ Walton Primo NX4 | |
|---|---|---|
Construction | ||
| 143.8mm (5.66") | 154mm (6.06") | Height |
| 72mm (2.83") | 76.8mm (3.02") | Width |
| 8.9mm (0.35") | 8.8mm (0.35") | Depth |
| 143.8x72x8.9mm (5.66x2.83x0.35") | 154x76.8x8.8mm (6.06x3.02x0.35") | Dimension |
| نمای سه بعدی | ||
| 140gr (4.94oz) | 179gr (6.31oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 720x1280px | 720x1280px | Display Resolution |
| 69x122mm (2.72x4.8") ~267PPI | 69x122mm (2.72x4.8") ~267PPI | Display Size |
| 5.5" | 5.5" | Display Diagonal |
| 16M IPS | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| 14 hours | Talk Time | |
| 11 days, 16 hours | Standby Time | |
| Android OS, v6.0 | Android OS, v6.0 | OS |
| Java | ||
| Available | Available | Vibration |
| Ringtone | ||
Hardware | ||
| Huawei HiSilicon Kirin 620 | MediaTek MT6595 | Chipset |
| 8 Cores @ 1.2GHz ARM Cortex-A53 | 4 Cores @ 2.2GHz ARM Cortex-A17 & 4 Cores @ 1.7GHz ARM Cortex-A7 | Processor |
| Mali-450MP4 | PowerVR G6200 | GPU |
| 2GB | 3GB | Ram |
| 16GB | 32GB | Internal Memory |
| microSD | microSD | External Memory |
| 13 Megapixel | 13 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 8 Megapixel | 8 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Proximity Sensor | Digital Compass Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 3000mAh | 3100mAh | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v4.1 | v4.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 2600(7), 850(5), 1900(2), 1700/2100(4), 700(28) | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 LTE 1800+(3), 850(5) TD-LTE 2300(40) | Network Compatibility |
| 2x Nano | 2x Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| September 2016 | September 2016 | Published On |



