OTHER CONFIGURATIONS ▼ Huawei P10 Plus VKY-L29 | OTHER CONFIGURATIONS ▼ Honor Magic3 Pro Glass 256GB 12GB RAM | |
|---|---|---|
Construction | ||
| 153.5mm (6.04") | 162.8mm (6.41") | Height |
| 74.2mm (2.92") | 74.9mm (2.95") | Width |
| 7mm (0.28") | 8.99mm (0.35") | Depth |
| 153.5x74.2x7mm (6.04x2.92x0.28") | 162.8x74.9x8.99mm (6.41x2.95x0.35") | Dimension |
| نمای سه بعدی | ||
| 165gr (5.82oz) | 213gr (7.51oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Dust Resistant Water Resistant IP68 Metal Frame | Material | |
| Colors | ||
Usability | ||
| 1440x2560px | 1344x2772px | Display Resolution |
| 69x122mm (2.72x4.8") ~534PPI | 75x155mm (2.95x6.1") ~456PPI | Display Size |
| 5.5" | 6.76" | Display Diagonal |
| 16M IPS | 1B OLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android OS, v7.0 | Android OS, v11.0 | OS |
| Java | ||
| Available | Available | Vibration |
| Ringtone | ||
Hardware | ||
| Huawei HiSilicon Kirin 960 | Qualcomm SM8350 Snapdragon 888 5G | Chipset |
| 4 Cores @ 2.4GHz ARM Cortex-A73 & 4 Cores @ 1.8GHz ARM Cortex-A53 | 2.99GHz Qualcomm Kryo 680 Gold & 3 Cores @ 2.42GHz Qualcomm Kryo 680 Gold & 4 Cores @ 1.8GHz Qualcomm Kryo 680 Silver | Processor |
| Mali-G71MP8 | Adreno 650 | GPU |
| 6GB | 12GB | Ram |
| 128GB | 256GB | Internal Memory |
| microSD | External Memory | |
| 20 Megapixel | 50 + 64 Megapixel | Camera Resolution |
| Dual LED | LED | Camera Flash |
| Leica Optics | Camera Lens | |
| 10x | Optical Zoom | |
| 8 Megapixel | 13 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Wireless Charging Color Spectrum | Other Functionalities |
| Stereo | Stereo | Speaker |
| 3750mAh | 4600mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| v2.0 Type-C 1.0 | Type-C 2.0 | USB |
| v4.2 | v5.2 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 800(19), 800(18), 700(29), 850+(26), 1800(9 GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800(6), 1800, 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1800, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 800(19), 800(18), 850+(26) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 800(6), 1700/2100 FDD-700 (n28) FDD-1800 (n3) HSPA 900, 850, 2100, 1900, 800, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) TDD-4500 (n79) CDMA 800(0) LTE-A FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| February 2017 | August 2021 | Published On |



