OTHER CONFIGURATIONS ▼ ZTE nubia N1 lite | OTHER CONFIGURATIONS ▼ Tecno Spark Go 2022 | |
|---|---|---|
Construction | ||
| 153mm (6.02") | 164.5mm (6.48") | Height |
| 77.5mm (3.05") | 76mm (2.99") | Width |
| 8.4mm (0.33") | 9mm (0.35") | Depth |
| 153x77.5x8.4mm (6.02x3.05x0.33") | 164.5x76x9mm (6.48x2.99x0.35") | Dimension |
| نمای سه بعدی | ||
| 171gr (6.03oz) | 199gr (7.02oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 720x1280px | 720x1600px | Display Resolution |
| 69x122mm (2.72x4.8") ~267PPI | 68x152mm (2.68x5.98") ~269PPI | Display Size |
| 5.5" | 6.52" | Display Diagonal |
| 16M IPS | IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android OS, v6.0 | Android OS, v11.0 | OS |
| Java | ||
| Available | Available | Vibration |
| Ringtone | ||
Hardware | ||
| Chipset | ||
| 4 Cores @ MHz | 4 Cores @ MHz | Processor |
| GPU | ||
| 2GB | 2GB | Ram |
| 16GB | 32GB | Internal Memory |
| microSD | microSDXC | External Memory |
| 8 Megapixel | 13 + QVGA Megapixel | Camera Resolution |
| Dual LED | Dual LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | 8 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Proximity Sensor | Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 3000mAh | 5000mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n | WiFi | |
| UPnP | ||
| NFC | NFC | |
| v2.0 | v2.0 | USB |
| v4.1 | Bluetooth | |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| LTE 800(20), 1800+(3), 2600(7), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | Network Compatibility |
| 2x Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| February 2017 | December 2021 | Published On |



