OTHER CONFIGURATIONS ▼ Samsung Z3 | OTHER CONFIGURATIONS ▼ BLU Grand XL G150Q | |
|---|---|---|
Construction | ||
| 141.6mm (5.57") | 157.5mm (6.2") | Height |
| 70mm (2.76") | 78.6mm (3.09") | Width |
| 7.9mm (0.31") | 9.1mm (0.36") | Depth |
| 141.6x70x7.9mm (5.57x2.76x0.31") | 157.5x78.6x9.1mm (6.2x3.09x0.36") | Dimension |
| نمای سه بعدی | ||
| 137gr (4.83oz) | 187gr (6.6oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 720x1280px | 720x1280px | Display Resolution |
| 63x111mm (2.48x4.37") ~294PPI | 69x122mm (2.72x4.8") ~267PPI | Display Size |
| 5.0" | 5.5" | Display Diagonal |
| 16M Super AMOLED | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| 15 hours | 22 hours - 2G 16 hours - 3G | Talk Time |
| 29 days, 4 hours - 2G 27 days, 2 hours - 3G | Standby Time | |
| Tizen OS, v2.3 | Android OS, v7.0 | OS |
| Java | ||
| Available | Available | Vibration |
| Ringtone | ||
Hardware | ||
| Spreadtrum SC7730 | MediaTek MT6580 | Chipset |
| 4 Cores @ 1.3GHz ARM Cortex-A7 | 4 Cores @ 1.3GHz ARM Cortex-A7 | Processor |
| Mali-400 | Mali-400MP | GPU |
| 1GB | 1GB | Ram |
| 8GB | 8GB | Internal Memory |
| microSD | microSD | External Memory |
| 8 Megapixel | 8 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | 5 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Light Sensor Proximity Sensor | Accelerometer Proximity Sensor | Other Functionalities |
| Mono | Speaker | |
| 2600mAh | 2650mAh | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v4.0 | v4.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| LTE 800(20), 1800+(3), 850(5), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700/2100 HSPA 850, 2100, 1900, 1700/2100 | Network Compatibility |
| 2x Micro | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| October 2015 | June 2017 | Published On |



