OTHER CONFIGURATIONS ▼ Alcatel OneTouch Pop 4+ Dual SIM | OTHER CONFIGURATIONS ▼ Hisense F30 | |
|---|---|---|
Construction | ||
| 151mm (5.94") | 144.9مليمتر (5.7") | Height |
| 77mm (3.03") | 71.8مليمتر (2.83") | Width |
| 8mm (0.31") | 7.95مليمتر (0.31") | Depth |
| 151x77x8mm (5.94x3.03x0.31") | 144.9x71.8x7.95مليمتر (5.7x2.83x0.31") | Dimension |
| نمای سه بعدی | ||
| 140غرام (4.94أوقية) | Weight | |
| Candy Bar | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 720x1280px | 720x1280بكسل | Display Resolution |
| 69x122mm (2.72x4.8") ~267PPI | 63x111مليمتر (2.48x4.37") ~294PPI | Display Size |
| 5.5" | 5.0" | Display Diagonal |
| 16M IPS | 16M TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | شاشة لمس سعوية | Input |
| 18 hours - 2G 15 hours - 3G | Talk Time | |
| 21 days, 21 hours - 2G 20 days, 20 hours - 3G | Standby Time | |
| Android OS, v6.0 | Android OS, v6.0 | OS |
| Java | ||
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| Qualcomm MSM8909 Snapdragon 210 | MediaTek MT6735 | Chipset |
| 4 Cores @ 1.1GHz ARM Cortex-A7 | 4 النوی @ 1غيغاهرتز ARM Cortex-A53 | Processor |
| Adreno 304 | Mali-T720MP2 | GPU |
| 1.5GB | 2قيقابايت | Ram |
| 16GB | 16قيقابايت | Internal Memory |
| microSD | microSD | External Memory |
| 8 Megapixel | 8 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | 2 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor | البوصلة الرقمية مقياس السرعة جهاز استشعار الضوء جهاز استشعار المسافة | Other Functionalities |
| Mono | Mono | Speaker |
| 2500mAh | 2500میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | 2.0 | USB |
| v4.1 | v4.0 | Bluetooth |
| Integrated GPS | المتكامل GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM RDS | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 900 UMTS 2100 HSPA 2100 LTE 1800+(3), 2100(1) CDMA 800 TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | Network Compatibility |
| 2x Micro | SIM Cards | |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Available | موجود | EDGE |
| AMPS | ||
| 1xEV-DO | CDMA2000 1xEV-DO | |
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| February 2016 | مايو 2016 | Published On |



