OTHER CONFIGURATIONS ▼ Alcatel OneTouch Pop 4+ Dual SIM | OTHER CONFIGURATIONS ▼ Intex Aqua Q11 4G | |
|---|---|---|
Construction | ||
| 151mm (5.94") | 153mm (6.02") | Height |
| 77mm (3.03") | 77.5mm (3.05") | Width |
| 8mm (0.31") | 10.3mm (0.41") | Depth |
| 151x77x8mm (5.94x3.03x0.31") | 153x77.5x10.3mm (6.02x3.05x0.41") | Dimension |
| نمای سه بعدی | ||
| 175.4gr (6.19oz) | Weight | |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 720x1280px | 720x1280px | Display Resolution |
| 69x122mm (2.72x4.8") ~267PPI | 69x122mm (2.72x4.8") ~267PPI | Display Size |
| 5.5" | 5.5" | Display Diagonal |
| 16M IPS | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| 18 hours - 2G 15 hours - 3G | 10 hours | Talk Time |
| 21 days, 21 hours - 2G 20 days, 20 hours - 3G | 20 days, 20 hours | Standby Time |
| Android OS, v6.0 | Android OS, v6.0 | OS |
| Java | ||
| Available | Available | Vibration |
| Ringtone | ||
Hardware | ||
| Qualcomm MSM8909 Snapdragon 210 | MediaTek MT6737 | Chipset |
| 4 Cores @ 1.1GHz ARM Cortex-A7 | 4 Cores @ 1.2GHz ARM Cortex-A53 | Processor |
| Adreno 304 | Mali-T720MP2 | GPU |
| 1.5GB | 1GB | Ram |
| 16GB | 8GB | Internal Memory |
| microSD | microSD | External Memory |
| 8 Megapixel | 8 Megapixel | Camera Resolution |
| LED | Dual LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | 5 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor | Accelerometer Gesture Control Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 2500mAh | 2800mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v4.1 | v4.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM RDS | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 850(5) TD-LTE 2300(40) | Network Compatibility |
| 2x Micro | 2x Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| February 2016 | January 2017 | Published On |



