OTHER CONFIGURATIONS ▼ Samsung Galaxy A9 Pro (2016) Global Dual SIMSamsung A9 Pro Duos (2016) | OTHER CONFIGURATIONS ▼ Coolpad Cool S1 128GB | |
|---|---|---|
Construction | ||
| 161.7mm (6.37") | 151.4mm (5.96") | Height |
| 80.9mm (3.19") | 74.7mm (2.94") | Width |
| 7.9mm (0.31") | 7.5mm (0.3") | Depth |
| 161.7x80.9x7.9mm (6.37x3.19x0.31") | 151.4x74.7x7.5mm (5.96x2.94x0.3") | Dimension |
| نمای سه بعدی | ||
| 210gr (7.41oz) | 168gr (5.93oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1080x1920px | 1080x1920px | Display Resolution |
| 75x133mm (2.95x5.24") ~367PPI | 69x122mm (2.72x4.8") ~401PPI | Display Size |
| 6.0" | 5.5" | Display Diagonal |
| 16M Super AMOLED | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android OS, v6.0.1 | Android OS, v6.0.1 | OS |
| Java | ||
| Available | Available | Vibration |
| Ringtone | ||
Hardware | ||
| Qualcomm 8976 Snapdragon 652 | Qualcomm MSM8996 Pro-AB Snapdragon 821 | Chipset |
| 4 Cores @ 1.8GHz ARM Cortex-A72 & 4 Cores @ 1.2GHz ARM Cortex-A53 | 2 Cores @ 2.35GHz Qualcomm Kryo & 2 Cores @ 1.6GHz Qualcomm Kryo | Processor |
| Adreno 510 | Adreno 530 | GPU |
| 4GB | 6GB | Ram |
| 32GB | 128GB | Internal Memory |
| microSD | External Memory | |
| 16 Megapixel | 16 Megapixel | Camera Resolution |
| LED | Dual LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 8 Megapixel | 8 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor | Fingerprint Scanner Accelerometer Proximity Sensor | Other Functionalities |
| Mono | Stereo | Speaker |
| 5000mAh | 4070mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | WiFi |
| UPnP | ||
| NFC | NFC | |
| v2.0 | Type-C 1.0 | USB |
| v4.2 | v4.1 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM RDS | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) TD-LTE 2300(40) | GSM 1800, 1900, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | Network Compatibility |
| 2x Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| February 2016 | December 2016 | Published On |



