OTHER CONFIGURATIONS ▼
Asus Zenfone 2 ZE551ML China 16GB 4GB RAMAsus Zenfone 2 ZE551ML India 16GB 2GB RAM | OTHER CONFIGURATIONS ▼ Samsung Galaxy J7 MaxSamsung Galaxy J7 Max G615F/DS | |
|---|---|---|
Construction | ||
| 152.5mm (6") | 156.7mm (6.17") | Height |
| 77.2mm (3.04") | 78.8mm (3.1") | Width |
| 10.9mm (0.43") | 8.1mm (0.32") | Depth |
| 152.5x77.2x10.9mm (6x3.04x0.43") | 156.7x78.8x8.1mm (6.17x3.1x0.32") | Dimension |
| نمای سه بعدی | ||
| 170gr (6oz) | 179gr (6.31oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1080x1920px | 1080x1920px | Display Resolution |
| 69x122mm (2.72x4.8") ~401PPI | 71x127mm (2.8x5") ~386PPI | Display Size |
| 5.5" | 5.7" | Display Diagonal |
| 16M IPS | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| 20 hours | Talk Time | |
| Standby Time | ||
| Android OS, v5.0 upgradable to v6.0 | Android OS, v7.0 | OS |
| MIDP 2.0 | Java | |
| Available | Available | Vibration |
| Ringtone | ||
Hardware | ||
| Intel Atom Z3580 | MediaTek MT6757; Helio P20 | Chipset |
| 4 Cores @ 2.3GHz x86-64 Silvermont | 4 Cores @ 2.3GHz ARM Cortex-A53 & 4 Cores @ 1.6GHz ARM Cortex-A53 | Processor |
| PowerVR G6430 | Mali-T880MP2 | GPU |
| 4GB | 4GB | Ram |
| 16GB | 32GB | Internal Memory |
| microSD | microSD | External Memory |
| 13 Megapixel | 13 Megapixel | Camera Resolution |
| Dual LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | 13 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 3000mAh | 3300mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | NFC | |
| v2.0 | v2.0 | USB |
| v4.0 | v4.2 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM RDS | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| LTE 800(20), 1800+(3), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 1900 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | LTE 800(20), 1800+(3), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2300(40) | Network Compatibility |
| 2x Micro | 2x Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| January 2015 | June 2017 | Published On |



