OTHER CONFIGURATIONS ▼ Samsung Galaxy J2 Pro (2016) | OTHER CONFIGURATIONS ▼ Gionee F103 Pro | |
|---|---|---|
Construction | ||
| 142.4mm (5.61") | 145.3mm (5.72") | Height |
| 71.1mm (2.8") | 70.5mm (2.78") | Width |
| 8mm (0.31") | 8.5mm (0.33") | Depth |
| 142.4x71.1x8mm (5.61x2.8x0.31") | 145.3x70.5x8.5mm (5.72x2.78x0.33") | Dimension |
| نمای سه بعدی | ||
| 138gr (4.87oz) | 143gr (5.04oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 720x1280px | 720x1280px | Display Resolution |
| 63x111mm (2.48x4.37") ~294PPI | 63x111mm (2.48x4.37") ~294PPI | Display Size |
| 5.0" | 5.0" | Display Diagonal |
| 16M Super AMOLED | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| 14 hours | 13 hours, 20 minutes | Talk Time |
| 16 days, 3 hours | Standby Time | |
| Android OS, v6.0.1 | Android OS, v6.0 | OS |
| Java | ||
| Available | Available | Vibration |
| Ringtone | ||
Hardware | ||
| Spreadtrum SC8830 | MediaTek MT6735 | Chipset |
| 4 Cores @ 1.5GHz ARM Cortex-A7 | 4 Cores @ 1.3GHz ARM Cortex-A53 | Processor |
| Mali-400MP2 | Mali-T720MP2 | GPU |
| 2GB | 3GB | Ram |
| 16GB | 16GB | Internal Memory |
| microSD | External Memory | |
| 8 Megapixel | 13 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | 5 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer Proximity Sensor | Digital Compass Accelerometer Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 2600mAh | 2400mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| 2.0 | v2.0 | USB |
| v4.1 | v4.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM RDS | FM XM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 850(5) TD-LTE 2300(40) | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 LTE 1800+(3), 850(5) TD-LTE 2300(40) | Network Compatibility |
| 2x Micro | 2x Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| July 2016 | September 2016 | Published On |



