OTHER CONFIGURATIONS ▼ Lava X50 Plus | OTHER CONFIGURATIONS ▼ HTC Desire 650 | |
|---|---|---|
Construction | ||
| 155مليمتر (6.1") | 146.9mm (5.78") | Height |
| 71.8مليمتر (2.83") | 70.9mm (2.79") | Width |
| 8.9مليمتر (0.35") | 8.4mm (0.33") | Depth |
| 155x71.8x8.9مليمتر (6.1x2.83x0.35") | 146.9x70.9x8.4mm (5.78x2.79x0.33") | Dimension |
| نمای سه بعدی | ||
| 158غرام (5.57أوقية) | 140gr (4.94oz) | Weight |
| بسيط | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 720x1280بكسل | 720x1280px | Display Resolution |
| 69x122مليمتر (2.72x4.8") ~267PPI | 63x111mm (2.48x4.37") ~294PPI | Display Size |
| 5.5" | 5.0" | Display Diagonal |
| 16M IPS | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| شاشة لمس سعوية | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android OS, v5.1 upgradable to v6.0 | Android OS, v6.0 | OS |
| Java | ||
| موجود | Available | Vibration |
| Ringtone | ||
Hardware | ||
| Chipset | ||
| 4 النوی @ ميغاهيرتز | 4 Cores @ MHz | Processor |
| GPU | ||
| 2قيقابايت | 2GB | Ram |
| 32قيقابايت | 16GB | Internal Memory |
| microSD | microSD | External Memory |
| 8 Megapixel | 13 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | 5 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| مقياس السرعة جهاز استشعار المسافة | Digital Compass Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 2800میلي امبر | 2200mAh | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | NFC | |
| 2.0 | v2.0 | USB |
| v4.0 | v4.1 | Bluetooth |
| المتكامل GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3) TD-LTE 2300(40) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2600(38) | Network Compatibility |
| 2x Micro | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| موجود | Available | GPRS |
| موجود | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| نوفمبر 2016 | November 2016 | Published On |



