OTHER CONFIGURATIONS ▼ Philips i928 | OTHER CONFIGURATIONS ▼ OnePlus 5T 64GB | |
|---|---|---|
Construction | ||
| 160.1مليمتر (6.3") | 156.1mm (6.15") | Height |
| 81.8مليمتر (3.22") | 75mm (2.95") | Width |
| 8.2مليمتر (0.32") | 7.3mm (0.29") | Depth |
| 160.1x81.8x8.2مليمتر (6.3x3.22x0.32") | 156.1x75x7.3mm (6.15x2.95x0.29") | Dimension |
| نمای سه بعدی | ||
| 168غرام (5.93أوقية) | 162gr (5.71oz) | Weight |
| بسيط | Candy Bar | Form Factor |
| Metal Frame | Material | |
| Colors | ||
Usability | ||
| 1080x1920بكسل | 1080x2160px | Display Resolution |
| 75x133مليمتر (2.95x5.24") ~367PPI | 69x137mm (2.72x5.39") ~402PPI | Display Size |
| 6.0" | 6.01" | Display Diagonal |
| 16M IPS | 16M Optic AMOLED | Display Type |
| Secondary Display Resolution | ||
| شاشة لمس سعوية | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android OS, v4.4 | Android OS, v7.1.1 | OS |
| Java | ||
| موجود | Available | Vibration |
| Ringtone | ||
Hardware | ||
| MediaTek MT6592 | Qualcomm MSM8998 Snapdragon 835 | Chipset |
| 8 النوی @ 1.7غيغاهرتز ARM Cortex-A7 | 4 Cores @ 2.45GHz Qualcomm Kryo & 4 Cores @ 1.9GHz Qualcomm Kryo | Processor |
| Mali-450MP4 | Adreno 540 | GPU |
| 2قيقابايت | 6GB | Ram |
| 16قيقابايت | 64GB | Internal Memory |
| microSD | External Memory | |
| 13 Megapixel | 20 + 16 Megapixel | Camera Resolution |
| LED | Dual LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 2 Megapixel | 16 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| البوصلة الرقمية مقياس السرعة التحکم بالتحرک جهاز استشعار الضوء جهاز استشعار المسافة | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 3000میلي امبر | 3300mAh | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| v2.0 | v2.0 Type-C 1.0 | USB |
| v3.0 | v5.0 | Bluetooth |
| المتكامل GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 2300(30), 700(17), 700(28), 700(12), 800(19), 800(18), 700(29), 850+(26), 1900+(25), 1700/2100(66) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 CDMA 800(0) TD-SCDMA 1900, 2100 LTE-A | Network Compatibility |
| 2x Mini/Micro | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| موجود | Available | GPRS |
| موجود | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| سبتمبر 2015 | November 2017 | Published On |



