OTHER CONFIGURATIONS ▼ Philips i928 | OTHER CONFIGURATIONS ▼ Samsung Galaxy J7 Prime 2 SM-G611FF/DSSamsung Galaxy J7 Prime (2018) | |
|---|---|---|
Construction | ||
| 160.1مليمتر (6.3") | 151.7mm (5.97") | Height |
| 81.8مليمتر (3.22") | 75mm (2.95") | Width |
| 8.2مليمتر (0.32") | 8mm (0.31") | Depth |
| 160.1x81.8x8.2مليمتر (6.3x3.22x0.32") | 151.7x75x8mm (5.97x2.95x0.31") | Dimension |
| نمای سه بعدی | ||
| 168غرام (5.93أوقية) | 170gr (6oz) | Weight |
| بسيط | Candy Bar | Form Factor |
| Metal Body | Material | |
| Colors | ||
Usability | ||
| 1080x1920بكسل | 1080x1920px | Display Resolution |
| 75x133مليمتر (2.95x5.24") ~367PPI | 69x122mm (2.72x4.8") ~401PPI | Display Size |
| 6.0" | 5.5" | Display Diagonal |
| 16M IPS | 16M TFT | Display Type |
| Secondary Display Resolution | ||
| شاشة لمس سعوية | Capacitive Touchscreen | Input |
| 21 hours | Talk Time | |
| Standby Time | ||
| Android OS, v4.4 | Android OS, v7.0 | OS |
| Java | ||
| موجود | Available | Vibration |
| Ringtone | ||
Hardware | ||
| MediaTek MT6592 | Samsung Exynos 7 Octa 7870 | Chipset |
| 8 النوی @ 1.7غيغاهرتز ARM Cortex-A7 | 8 Cores @ 1.6GHz ARM Cortex-A53 | Processor |
| Mali-450MP4 | Mali-T830MP1 | GPU |
| 2قيقابايت | 3GB | Ram |
| 16قيقابايت | 32GB | Internal Memory |
| microSD | microSD | External Memory |
| 13 Megapixel | 13 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 2 Megapixel | 13 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| البوصلة الرقمية مقياس السرعة التحکم بالتحرک جهاز استشعار الضوء جهاز استشعار المسافة | Fingerprint Scanner Accelerometer Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 3000میلي امبر | 3300mAh | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | NFC | |
| v2.0 | v2.0 | USB |
| v3.0 | v4.1 | Bluetooth |
| المتكامل GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | LTE 800(20), 1800+(3), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2300(40), 2600(38) | Network Compatibility |
| 2x Mini/Micro | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| موجود | Available | GPRS |
| موجود | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| سبتمبر 2015 | March 2018 | Published On |



