OTHER CONFIGURATIONS ▼ Sagem myC5-3Discontinued | OTHER CONFIGURATIONS ▼ Samsung SGH-P110Discontinued | |
|---|---|---|
Construction | ||
| 82مليمتر (3.23") | 91مليمتر (3.58") | Height |
| 43مليمتر (1.69") | 47مليمتر (1.85") | Width |
| 23مليمتر (0.91") | 19.5مليمتر (0.77") | Depth |
| 82x43x23مليمتر (3.23x1.69x0.91") | 91x47x19.5مليمتر (3.58x1.85x0.77") | Dimension |
| نمای سه بعدی | ||
| 85غرام (3أوقية) | 96غرام (3.39أوقية) | Weight |
| مرن | مرن | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 128x160بكسل | 220x176بكسل | Display Resolution |
| Display Size | ||
| Display Diagonal | ||
| 65k CSTN | 65k TFT | Display Type |
| 96x64px | Secondary Display Resolution | |
| Numeric Keypad | QWERTY Keyboard | Input |
| 3 ساعات | 3 ساعات, 20 دقائق | Talk Time |
| 10 أيام | 8 أيام, 8 ساعات | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 10ميغابايت | 25ميغابايت | Internal Memory |
| External Memory | ||
| 0.3 Megapixel | 0.3 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 700میلي امبر | 820میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | USB | |
| v2.0 | Bluetooth | |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 900 | GSM 1800, 1900, 900 | Network Compatibility |
| Mini | SIM Cards | |
| PTT | ||
| HSCSD | ||
| فئة 6 | فئة 10 | GPRS |
| فئة 10 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| سبتمبر 2006 | يناير 2007 | Published On |



