OTHER CONFIGURATIONS ▼ Elephone Ivory | OTHER CONFIGURATIONS ▼ Samsung Galaxy J3 Emerge Sprint | |
|---|---|---|
Construction | ||
| 142.5مليمتر (5.61") | 140.9mm (5.55") | Height |
| 71.6مليمتر (2.82") | 70.1mm (2.76") | Width |
| 8.9مليمتر (0.35") | 8.7mm (0.34") | Depth |
| 142.5x71.6x8.9مليمتر (5.61x2.82x0.35") | 140.9x70.1x8.7mm (5.55x2.76x0.34") | Dimension |
| نمای سه بعدی | ||
| 138غرام (4.87أوقية) | 147gr (5.19oz) | Weight |
| بسيط | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 720x1280بكسل | 720x1280px | Display Resolution |
| 63x111مليمتر (2.48x4.37") ~294PPI | 63x111mm (2.48x4.37") ~294PPI | Display Size |
| 5.0" | 5.0" | Display Diagonal |
| 16M IPS | 16M TFT | Display Type |
| Secondary Display Resolution | ||
| شاشة لمس سعوية | Capacitive Touchscreen | Input |
| 23 hours | Talk Time | |
| 17 days | Standby Time | |
| Android OS, v5.1 upgradable to v6.0 | Android OS, v6.0 | OS |
| Java | ||
| موجود | Available | Vibration |
| Ringtone | ||
Hardware | ||
| MediaTek MT6753 | Qualcomm 8937 Snapdragon 430 | Chipset |
| 8 النوی @ 1.3غيغاهرتز ARM Cortex-A53 | 8 Cores @ 1.4GHz ARM Cortex-A53 | Processor |
| Mali-T720MP3 | Adreno 505 | GPU |
| 2قيقابايت | 1.5GB | Ram |
| 16قيقابايت | 16GB | Internal Memory |
| microSD | microSD | External Memory |
| 13 Megapixel | 5 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 2 Megapixel | 2 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| مقياس السرعة جهاز استشعار الضوء جهاز استشعار المسافة | Digital Compass Accelerometer Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 2800میلي امبر | 2600mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| 2.0 | v2.0 | USB |
| v4.0 | v4.2 | Bluetooth |
| المتكامل GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| LTE 800(20), 1800+(3), 2600(7), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | CDMA 800(0), 1900 TD-LTE 2500(41) LTE 850+(26), 1900+(25) | Network Compatibility |
| 2x Micro | Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| موجود | Available | GPRS |
| موجود | Available | EDGE |
| AMPS | ||
| 1xEV-DO 1xRTT | CDMA2000 1xEV-DO | |
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| أكتوبر 2015 | January 2017 | Published On |



