OTHER CONFIGURATIONS ▼ Alcatel OneTouch Pixi 4 (6) 8GB | OTHER CONFIGURATIONS ▼ Samsung Galaxy Express Prime | |
|---|---|---|
Construction | ||
| 165mm (6.5") | 142.2مليمتر (5.6") | Height |
| 83.8mm (3.3") | 71.1مليمتر (2.8") | Width |
| 8.3mm (0.33") | 7.9مليمتر (0.31") | Depth |
| 165x83.8x8.3mm (6.5x3.3x0.33") | 142.2x71.1x7.9مليمتر (5.6x2.8x0.31") | Dimension |
| نمای سه بعدی | ||
| 186gr (6.56oz) | 138.9غرام (4.9أوقية) | Weight |
| Candy Bar | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 720x1280px | 720x1280بكسل | Display Resolution |
| 75x133mm (2.95x5.24") ~245PPI | 63x111مليمتر (2.48x4.37") ~294PPI | Display Size |
| 6.0" | 5.0" | Display Diagonal |
| 16M IPS | 16M Super AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | شاشة لمس سعوية | Input |
| 1 days, 2 hours - 2G 15 hours - 3G | 22 ساعات | Talk Time |
| 27 days, 2 hours | 22 أيام | Standby Time |
| Android OS, v5.1 | Android OS, v6.0 | OS |
| Java | ||
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| Qualcomm MSM8909 Snapdragon 210 | Samsung Exynos 3 Quad 3475 | Chipset |
| 4 Cores @ 1.1GHz ARM Cortex-A7 | 4 النوی @ 1.3غيغاهرتز ARM Cortex-A7 | Processor |
| Adreno 304 | Mali-T760MP2 | GPU |
| 1GB | 1.5قيقابايت | Ram |
| 8GB | 16قيقابايت | Internal Memory |
| microSD | microSD | External Memory |
| 8 Megapixel | 5 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | 2 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Light Sensor Proximity Sensor | مقياس السرعة جهاز استشعار المسافة | Other Functionalities |
| Mono | Mono | Speaker |
| 2580mAh | 2600میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | 2.0 | USB |
| v4.1 | v4.1 | Bluetooth |
| Integrated GPS | المتكامل GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 2100(1), 1900(2), 1700/2100(4), 700(12) | Network Compatibility |
| 2x Micro | Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Available | موجود | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| January 2016 | أبريل 2016 | Published On |



