OTHER CONFIGURATIONS ▼ Alcatel OneTouch Pixi 4 (3.5) | OTHER CONFIGURATIONS ▼ Nokia 8110 4G Europe | |
|---|---|---|
Construction | ||
| 116mm (4.57") | 133.5مليمتر (5.26") | Height |
| 62mm (2.44") | 49.3مليمتر (1.94") | Width |
| 10mm (0.39") | 14.9مليمتر (0.59") | Depth |
| 116x62x10mm (4.57x2.44x0.39") | 133.5x49.3x14.9مليمتر (5.26x1.94x0.59") | Dimension |
| نمای سه بعدی | ||
| 117غرام (4.13أوقية) | Weight | |
| Candy Bar | الشريحة | Form Factor |
| IP52 | Material | |
| Colors | ||
Usability | ||
| 320x480px | 240x320بكسل | Display Resolution |
| 50x74mm (1.97x2.91") ~165PPI | 37x49مليمتر (1.46x1.93") ~167PPI | Display Size |
| 3.5" | 2.4" | Display Diagonal |
| 16M TFT | 16M TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad | Input |
| 4 hours | 11 ساعات | Talk Time |
| 10 days, 10 hours | 25 أيام | Standby Time |
| Android OS, v5.1 | KaiOS | OS |
| Java | ||
| Available | Vibration | |
| Ringtone | ||
Hardware | ||
| MediaTek MT6572M | Qualcomm MSM8905 Snapdragon 205 | Chipset |
| 2 Cores @ 1GHz ARM Cortex-A7 | 2 النوی @ 1.1غيغاهرتز ARM Cortex-A7 | Processor |
| Mali-400MP | Adreno 304 | GPU |
| 512MB | 512ميغابايت | Ram |
| 4GB | 4قيقابايت | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | 2 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 0.3 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer | Other Functionalities | |
| Mono | Mono | Speaker |
| 1300mAh | 1500میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | 2.0 | USB |
| v4.0 | v4.1 | Bluetooth |
| Integrated GPS | المتكامل GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM RDS | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 | Network Compatibility |
| 2x Micro | Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Available | موجود | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| January 2016 | فبراير 2018 | Published On |



