OTHER CONFIGURATIONS ▼ Nokia 6600 FoldDiscontinued | OTHER CONFIGURATIONS ▼ Nokia 3710 FoldDiscontinued | |
|---|---|---|
Construction | ||
| 87.7mm (3.45") | 89mm (3.5") | Height |
| 44mm (1.73") | 47mm (1.85") | Width |
| 15.9mm (0.63") | 15.2mm (0.6") | Depth |
| 87.7x44x15.9mm (3.45x1.73x0.63") | 89x47x15.2mm (3.5x1.85x0.6") | Dimension |
| نمای سه بعدی | ||
| 110gr (3.88oz) | 94gr (3.32oz) | Weight |
| Clamshell | Clamshell | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320px | 240x320px | Display Resolution |
| 33x44mm (1.3x1.73") ~188PPI | 34x45mm (1.34x1.77") ~182PPI | Display Size |
| 2.13" | 2.2" | Display Diagonal |
| 16M OLED | 16M TFT | Display Type |
| 128x160px | 128x160px | Secondary Display Resolution |
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | Input |
| 4 hours | 4 hours - 2G 3 hours, 20 minutes - 3G | Talk Time |
| 12 days, 12 hours | 12 days | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.1 | Java |
| Available | Available | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 18MB | 70MB | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | 3.2 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 0.3 Megapixel | 0.3 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 860mAh | 860mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | v2.1 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| FM RDS | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 850, 2100 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | HSCSD | |
| Class 32 | Class 32 | GPRS |
| Class 32 | Class 32 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| April 2008 | May 2009 | Published On |



