OTHER CONFIGURATIONS ▼ THL W7 | OTHER CONFIGURATIONS ▼ Samsung Galaxy On5 (2016) | |
|---|---|---|
Construction | ||
| 158mm (6.22") | 142.8مليمتر (5.62") | Height |
| 83mm (3.27") | 69.6مليمتر (2.74") | Width |
| 10mm (0.39") | 8.1مليمتر (0.32") | Depth |
| 158x83x10mm (6.22x3.27x0.39") | 142.8x69.6x8.1مليمتر (5.62x2.74x0.32") | Dimension |
| نمای سه بعدی | ||
| 225gr (7.94oz) | 142غرام (5.01أوقية) | Weight |
| Candy Bar | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 720x1280px | 720x1280بكسل | Display Resolution |
| 71x127mm (2.8x5") ~258PPI | 63x111مليمتر (2.48x4.37") ~294PPI | Display Size |
| 5.7" | 5.0" | Display Diagonal |
| 16M IPS | 16M | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | شاشة لمس سعوية | Input |
| Talk Time | ||
| Standby Time | ||
| Android OS, v4.0.4 | Android OS, v6.0.1 | OS |
| Java | ||
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| MediaTek MT6577 | Chipset | |
| 2 Cores @ 1GHz ARM Cortex-A9 | 8 النوی @ ميغاهيرتز | Processor |
| PowerVR SGX531 | GPU | |
| 1GB | 3قيقابايت | Ram |
| 4GB | 32قيقابايت | Internal Memory |
| microSD | microSD | External Memory |
| 8 Megapixel | 13 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 3.2 Megapixel | 8 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Light Sensor Proximity Sensor | مقياس السرعة جهاز استشعار المسافة | Other Functionalities |
| Mono | Mono | Speaker |
| 2300mAh | 2600میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v3.0 | v4.1 | Bluetooth |
| Integrated GPS | المتكامل GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM RDS | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 850, 2100 HSPA 850, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | Network Compatibility |
| 2x Mini | 2x Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| موجود | GPRS | |
| موجود | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| April 2013 | أغسطس 2016 | Published On |



