OTHER CONFIGURATIONS ▼ Sagem my750C | OTHER CONFIGURATIONS ▼ Samsung SGH-D780 Duos | |
|---|---|---|
Construction | ||
| 115mm (4.53") | Height | |
| 49.6mm (1.95") | Width | |
| 15.7mm (0.62") | Depth | |
| 115x49.6x15.7mm (4.53x1.95x0.62") | Dimension | |
| نمای سه بعدی | ||
| 108.5gr (3.83oz) | Weight | |
| Clamshell | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320px | 240x320px | Display Resolution |
| 33x43mm (1.3x1.69") ~190PPI | Display Size | |
| 2.1" | Display Diagonal | |
| 256K TFT | 256K TFT | Display Type |
| 72x96px | Secondary Display Resolution | |
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | Input |
| 5 hours | 3 hours | Talk Time |
| 10 days, 10 hours | Standby Time | |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| Available | Available | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 25MB | 60MB | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | 2 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 1200mAh | Battery Capacity | |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v1.1 | v2.0 | USB |
| v1.1 | v2.0 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 900 | GSM 1800, 1900, 900 | Network Compatibility |
| 2x Mini | SIM Cards | |
| PTT | ||
| HSCSD | ||
| Class 10 | Class 10 | GPRS |
| Class 10 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| February 2008 | March 2008 | Published On |


