OTHER CONFIGURATIONS ▼  Samsung SGH-G400 SoulDiscontinued  | OTHER CONFIGURATIONS ▼  Nokia Asha 306Discontinued  | |
|---|---|---|
Construction  | ||
| 102.8mm (4.05") | 110.3mm (4.34") | Height | 
| 51.5mm (2.03") | 53.8mm (2.12") | Width | 
| 15.2mm (0.6") | 12.8mm (0.5") | Depth | 
| 102.8x51.5x15.2mm (4.05x2.03x0.6") | 110.3x53.8x12.8mm (4.34x2.12x0.5") | Dimension | 
| نمای سه بعدی | ||
| 107.8gr (3.8oz) | 96gr (3.39oz) | Weight | 
| Clamshell | Candy Bar | Form Factor | 
| Material | ||
| Colors | ||
Usability  | ||
| 240x320px | 240x400px | Display Resolution | 
| 34x45mm (1.34x1.77") ~182PPI | 40x66mm (1.57x2.6") ~155PPI | Display Size | 
| 2.2" | 3.0" | Display Diagonal | 
| 256K TFT | 65k TFT | Display Type | 
| 240x320px | Secondary Display Resolution | |
| Navigation Joystick / Button Numeric Keypad Capacitive Touchscreen  | Capacitive Touchscreen | Input | 
| 3 hours, 30 minutes | 14 hours | Talk Time | 
| 15 days | 25 days | Standby Time | 
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java | 
| Available | Available | Vibration | 
| Polyphonic | Polyphonic | Ringtone | 
Hardware  | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 104MB | 10MB | Internal Memory | 
| microSD | microSD | External Memory | 
| 5 Megapixel | 2 Megapixel | Camera Resolution | 
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| Available | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer | Other Functionalities | |
| Mono | Mono | Speaker | 
| 800mAh | 1110mAh | Battery Capacity | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | WiFi | |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB | 
| v2.0 | v2.1 | Bluetooth | 
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM RDS  | FM RDS  | Radio | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| GSM 1800,  1900,  900 UMTS 2100 HSPA 2100  | GSM 1800, 1900, 850, 900 | Network Compatibility | 
| Mini | Mini | SIM Cards | 
| PTT | ||
| HSCSD | ||
| Class 10 | Class 10 | GPRS | 
| Class 10 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
![]()  | ![]()  | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | 
VARIOUS  | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| February 2008 | June 2012 | Published On | 



