OTHER CONFIGURATIONS ▼ Samsung Convoy 3 | OTHER CONFIGURATIONS ▼ LG Xpression 2 | |
|---|---|---|
Construction | ||
| 103.3مليمتر (4.07") | 108مليمتر (4.25") | Height |
| 51.8مليمتر (2.04") | 54مليمتر (2.13") | Width |
| 20.8مليمتر (0.82") | 16مليمتر (0.63") | Depth |
| 103.3x51.8x20.8مليمتر (4.07x2.04x0.82") | 108x54x16مليمتر (4.25x2.13x0.63") | Dimension |
| نمای سه بعدی | ||
| 123.2غرام (4.35أوقية) | 131غرام (4.62أوقية) | Weight |
| مرن | مرن | Form Factor |
| مقاوم للضربة مقاوم للغبار مقاوم للماء | Material | |
| Colors | ||
Usability | ||
| 240x320بكسل | 240x400بكسل | Display Resolution |
| 37x49مليمتر (1.46x1.93") ~167PPI | 40x66مليمتر (1.57x2.6") ~155PPI | Display Size |
| 2.4" | 3.0" | Display Diagonal |
| 65k TFT | 256K TFT | Display Type |
| 128x128px | Secondary Display Resolution | |
| Music-Dedicated Keys Navigation Joystick / Button Touch Sensitive Keys / Bar | QWERTY Keyboard | Input |
| 8 ساعات | 3 ساعات, 27 دقائق | Talk Time |
| 20 أيام | 16 أيام, 6 ساعات | Standby Time |
| OS | ||
| Java | ||
| موجود | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| Qualcomm QSC6270 | Chipset | |
| 480ميغاهيرتز | 230ميغاهيرتز | Processor |
| GPU | ||
| 256ميغابايت | 128ميغابايت | Ram |
| 512ميغابايت | 256ميغابايت | Internal Memory |
| microSD | microSD | External Memory |
| 3 Megapixel | 2 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Stereo | Mono | Speaker |
| 1300میلي امبر | 900میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v3.0 | v2.0 | Bluetooth |
| المتكامل GPS | المتكامل GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| CDMA 800, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 | Network Compatibility |
| Mini | SIM Cards | |
| PTT | PTT | |
| HSCSD | ||
| موجود | GPRS | |
| موجود | EDGE | |
| AMPS | ||
| 1xEV-DO | CDMA2000 1xEV-DO | |
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| أغسطس 2014 | أبريل 2014 | Published On |



