OTHER CONFIGURATIONS ▼ i-mate 8502Discontinued | OTHER CONFIGURATIONS ▼ Motorola Q q9Discontinued | |
|---|---|---|
Construction | ||
| 116mm (4.57") | 118مليمتر (4.65") | Height |
| 55mm (2.17") | 67مليمتر (2.64") | Width |
| 15mm (0.59") | 11.8مليمتر (0.46") | Depth |
| 116x55x15mm (4.57x2.17x0.59") | 118x67x11.8مليمتر (4.65x2.64x0.46") | Dimension |
| نمای سه بعدی | ||
| 140gr (4.94oz) | 134غرام (4.73أوقية) | Weight |
| Candy Bar | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 320x240px | 240x320بكسل | Display Resolution |
| 53x40mm (2.09x1.57") ~154PPI | Display Size | |
| 2.6" | Display Diagonal | |
| 256K TFT | 65k TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button QWERTY Keyboard Capacitive Touchscreen | Navigation Joystick / Button QWERTY Keyboard | Input |
| 4 hours, 30 minutes | 6 ساعات, 30 دقائق | Talk Time |
| 7 days, 12 hours | 20 أيام | Standby Time |
| Windows Mobile 6.0 | Windows Mobile 6.0 | OS |
| MIDP 2.0 | MIDP 2.0 | Java |
| Available | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Qualcomm MSM7200 | Chipset | |
| 400MHz ARM11 | 312ميغاهيرتز | Processor |
| Adreno 130 | GPU | |
| 128MB | 96ميغابايت | Ram |
| 256MB | 256ميغابايت | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | 2 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Stereo | Speaker |
| 1530mAh | 1170میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | WiFi | |
| UPnP | ||
| NFC | ||
| v1.1 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| Integrated GPS | Positioning System | |
| TV Receiver | ||
| TV Output | TV Out | |
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | Network Compatibility |
| Mini | SIM Cards | |
| PTT | ||
| HSCSD | ||
| Class 10 | فئة 12 | GPRS |
| Class 10 | فئة 32 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| November 2007 | يناير 2007 | Published On |



