OTHER CONFIGURATIONS ▼ Samsung SGH-i560 | OTHER CONFIGURATIONS ▼ Nokia N81 | |
|---|---|---|
Construction | ||
| 130mm (5.12") | 102مليمتر (4.02") | Height |
| 51mm (2.01") | 50مليمتر (1.97") | Width |
| 16mm (0.63") | 17.9مليمتر (0.7") | Depth |
| 130x51x16mm (5.12x2.01x0.63") | 102x50x17.9مليمتر (4.02x1.97x0.7") | Dimension |
| نمای سه بعدی | ||
| 115gr (4.06oz) | 140غرام (4.94أوقية) | Weight |
| Slide | الشريحة | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320px | 240x320بكسل | Display Resolution |
| 37x49مليمتر (1.46x1.93") ~167PPI | Display Size | |
| 2.4" | Display Diagonal | |
| 256K TFT | 16M TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad | Input |
| 7 hours, 30 minutes | 4 ساعات - 2G 3 ساعات - 3G | Talk Time |
| 19 days, 4 hours | 17 أيام, 2 ساعات | Standby Time |
| Symbian v9.2 | Symbian v9.2 | OS |
| MIDP 2.0 | MIDP 2.0 | Java |
| Available | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| 330MHz | 369ميغاهيرتز ARM11 | Processor |
| GPU | ||
| 128MB | 96ميغابايت | Ram |
| 150MB | 160ميغابايت | Internal Memory |
| microSD | microSD | External Memory |
| 3.15 Megapixel | 2 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| Available | موجود | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 880mAh | 1050میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | WiFi | |
| UPnP | UPnP | |
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| Integrated GPS | Positioning System | |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 UMTS 2100 | Network Compatibility |
| Mini | SIM Cards | |
| PTT | PTT | |
| HSCSD | HSCSD | |
| Class 10 | فئة 10 | GPRS |
| Class 10 | موجود | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| September 2007 | يوليو 2007 | Published On |



