OTHER CONFIGURATIONS ▼  Asus P527Discontinued  | OTHER CONFIGURATIONS ▼  Asus P750Discontinued  | |
|---|---|---|
Construction  | ||
| 113مليمتر (4.45") | 113mm (4.45") | Height | 
| 58مليمتر (2.28") | 58mm (2.28") | Width | 
| 15.4مليمتر (0.61") | 17.4mm (0.69") | Depth | 
| 113x58x15.4مليمتر (4.45x2.28x0.61") | 113x58x17.4mm (4.45x2.28x0.69") | Dimension | 
| نمای سه بعدی | ||
| 125غرام (4.41أوقية) | 130gr (4.59oz) | Weight | 
| بسيط | Candy Bar | Form Factor | 
| Material | ||
| Colors | ||
Usability  | ||
| 240x320بكسل | 240x320px | Display Resolution | 
| 40x53مليمتر (1.57x2.09") ~154PPI | 40x53mm (1.57x2.09") ~154PPI | Display Size | 
| 2.6" | 2.6" | Display Diagonal | 
| 65k TFT | 65k TFT | Display Type | 
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad شاشة لمس سعوية  | Navigation Joystick / Button Numeric Keypad Capacitive Touchscreen  | Input | 
| 5 ساعات | 6 hours | Talk Time | 
| 8 أيام, 8 ساعات | 10 days | Standby Time | 
| Windows Mobile 6.0 | Windows Mobile 6.0 | OS | 
| MIDP 2.0 | MIDP 2.0 | Java | 
| موجود | Available | Vibration | 
| Polyphonic | Polyphonic | Ringtone | 
Hardware  | ||
| TI OMAP 850 | Chipset | |
| 200ميغاهيرتز ARM926EJ-S | 520MHz | Processor | 
| GPU | ||
| 64ميغابايت | 64MB | Ram | 
| 128ميغابايت | 256MB | Internal Memory | 
| microSD | microSD | External Memory | 
| 2 Megapixel | 3.15 Megapixel | Camera Resolution | 
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 0.3 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker | 
| 1300میلي امبر | 1300mAh | Battery Capacity | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g | WiFi | 
| UPnP | ||
| NFC | ||
| 1.1 | v1.1 | USB | 
| v2.0 | v2.0 | Bluetooth | 
| المتكامل GPS | Integrated GPS | Positioning System | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| FM | Radio | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| GSM 1800, 1900, 850, 900 | GSM 1800,  1900,  900 UMTS 2100 HSPA 2100  | Network Compatibility | 
| Mini | Mini | SIM Cards | 
| PTT | ||
| HSCSD | ||
| فئة 10 | Class 10 | GPRS | 
| فئة 10 | Class 10 | EDGE | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
![]()  | ![]()  | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | 
VARIOUS  | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| سبتمبر 2007 | October 2007 | Published On | 



