OTHER CONFIGURATIONS ▼ Motorola RIZR Z10Discontinued | OTHER CONFIGURATIONS ▼ Motorola ZN5Discontinued | |
|---|---|---|
Construction | ||
| 109.7مليمتر (4.32") | 118mm (4.65") | Height |
| 50.7مليمتر (2") | 50.5mm (1.99") | Width |
| 16.8مليمتر (0.66") | 12mm (0.47") | Depth |
| 109.7x50.7x16.8مليمتر (4.32x2x0.66") | 118x50.5x12mm (4.65x1.99x0.47") | Dimension |
| نمای سه بعدی | ||
| 119غرام (4.2أوقية) | 114gr (4.02oz) | Weight |
| الشريحة | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320بكسل | 240x320px | Display Resolution |
| 34x45مليمتر (1.34x1.77") ~182PPI | 37x49mm (1.46x1.93") ~167PPI | Display Size |
| 2.2" | 2.4" | Display Diagonal |
| 16M TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | Input |
| 7 ساعات | 9 hours, 30 minutes | Talk Time |
| 16 أيام, 16 ساعات | 24 days, 4 hours | Standby Time |
| Symbian v9.2 | Linux | OS |
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | Available | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| TI OMAP 2420 | Chipset | |
| 300ميغاهيرتز ARM1136 | 500MHz | Processor |
| PowerVR MBX | GPU | |
| 64ميغابايت | Ram | |
| 90ميغابايت | 350MB | Internal Memory |
| microSD | microSD | External Memory |
| 3.15 Megapixel | 5 Megapixel | Camera Resolution |
| LED | Xenon | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 0.3 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 1130میلي امبر | 950mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v1.1 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Output | TV Out | |
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| فئة 12 | Class 12 | GPRS |
| فئة 12 | Class 12 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
85 / 100 Digital Trends (source page not available anymore) | Reviews | |
| Price Range | ||
| أغسطس 2007 | June 2008 | Published On |



