OTHER CONFIGURATIONS ▼ Sharp 880SHDiscontinued | OTHER CONFIGURATIONS ▼ BenQ-Siemens SF71Discontinued | |
|---|---|---|
Construction | ||
| 101مليمتر (3.98") | 96مليمتر (3.78") | Height |
| 47.8مليمتر (1.88") | 48مليمتر (1.89") | Width |
| 15مليمتر (0.59") | 23مليمتر (0.91") | Depth |
| 101x47.8x15مليمتر (3.98x1.88x0.59") | 96x48x23مليمتر (3.78x1.89x0.91") | Dimension |
| نمای سه بعدی | ||
| 93غرام (3.28أوقية) | 118غرام (4.16أوقية) | Weight |
| الشريحة | مرن | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320بكسل | 240x320بكسل | Display Resolution |
| 34x45مليمتر (1.34x1.77") ~182PPI | 31x41مليمتر (1.22x1.61") ~200PPI | Display Size |
| 2.2" | 2.0" | Display Diagonal |
| 256K TFT | 256K TFT | Display Type |
| 96x64px | Secondary Display Resolution | |
| Navigation Joystick / Button Numeric Keypad | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad | Input |
| 4 ساعات, 20 دقائق | 4 ساعات, 30 دقائق | Talk Time |
| 13 أيام, 8 ساعات | 6 أيام, 16 ساعات | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 50ميغابايت | 45ميغابايت | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | 2 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| موجود | 0.3 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 800میلي امبر | 920میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | v1.1 | USB |
| v2.0 | v1.1 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 900 UMTS 2100 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| فئة 10 | فئة 10 | GPRS |
| فئة 10 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| أغسطس 2007 | فبراير 2007 | Published On |



