OTHER CONFIGURATIONS ▼ Philips Xenium 9@9mCancelled | OTHER CONFIGURATIONS ▼ Samsung SGH-Z240Cancelled | |
|---|---|---|
Construction | ||
| 105مليمتر (4.13") | 94.7مليمتر (3.73") | Height |
| 50مليمتر (1.97") | 49.6مليمتر (1.95") | Width |
| 17.3مليمتر (0.68") | 16.8مليمتر (0.66") | Depth |
| 105x50x17.3مليمتر (4.13x1.97x0.68") | 94.7x49.6x16.8مليمتر (3.73x1.95x0.66") | Dimension |
| نمای سه بعدی | ||
| 109غرام (3.84أوقية) | 96غرام (3.39أوقية) | Weight |
| بسيط | مرن | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 176x220بكسل | 176x220بكسل | Display Resolution |
| 40x50مليمتر (1.57x1.97") ~113PPI | Display Size | |
| 2.5" | Display Diagonal | |
| 256K TFT | 256K TFT | Display Type |
| 32x128px | Secondary Display Resolution | |
| Navigation Joystick / Button Touch Sensitive Keys / Bar | Navigation Joystick / Button Numeric Keypad | Input |
| 8 ساعات, 30 دقائق | 4 ساعات | Talk Time |
| 30 أيام, 20 ساعات | 12 أيام, 12 ساعات | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 70ميغابايت | 58ميغابايت | Internal Memory |
| miniSD | microSD | External Memory |
| 2 Megapixel | 1.3 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| موجود | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Stereo | Speaker |
| 1280میلي امبر | 900میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v1.1 | v1.1 | USB |
| v2.0 | v1.2 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| GSM 1800, 1900, 900 | GSM 1800, 1900, 900 UMTS 2100 | Network Compatibility |
| Mini | SIM Cards | |
| PTT | ||
| HSCSD | ||
| فئة 10 | فئة 10 | GPRS |
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| أبريل 2007 | مارس 2007 | Published On |



